Little cameras, big screens | ||||
![]() Lori Grunin Senior editor | Updated August 20, 2006 Go ahead--take your best shot. Then force friends and family to squint painfully at your camera's tiny LCD in an attempt to admire it. Feeling stifled by small screens? Treat yourself to one of these digital cameras, all of which combine a slim silhouette with a bright 2.5-inch LCD. Still not big enough? Check out More resources
| |||
| Remove from list | Remove from list | Remove from list | Remove from list | |
| Product name |
Sony Cyber Shot DSC-T10 (silver) |
Panasonic Lumix DMC-LX1 (silver) |
Sony Cyber Shot DSC-T9 |
Canon PowerShot SD550 |
| Review date | August 18, 2006 | September 20, 2005 | January 10, 2006 | September 30, 2005 |
|
Editors' rating (Editors' rating explained) |
Very good |
Very good |
Very good |
Very good |
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
| Product videos |
|
|
|
|
| Review summary | Sony's Cyber Shot DSC-T10 delivers an attractive pocket camera with decent image quality, this time in multiple colors, too. | The Panasonic Lumix DMC-LX1 has a broad set of manual controls, image stabilization, and a wide lens and sensor crammed into a compact package. | Sony's new Cyber Shot DSC-T9 is a beautiful, highly pocketable camera that's fast and easy to use and has good image quality, to boot. | The Canon PowerShot SD550 is a very well-designed, 7-megapixel snapshot camera. Just don't look for advanced controls. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series |
| My Products | ||||
| User comments | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
| Basic Specs | ||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera |
| Digital zoom | 2 x | 4 x | 2 x | 4 x |
| Effective sensor resolution | 7.4 megapixels | 8,400,000 pixels | 6,000,000 pixels | 7,100,000 pixels |
| Still image format | JPEG | JPEG , TIFF , RAW | JPEG | JPEG |
| Lens aperture | F/3.5-4.3 | F/2.8-4.9 | F/3.5-4.3 | F/2.8-4.9 |
| Optical zoom | 3 x | 4 x | 3 x | 3 x |
| Manual focus | Automatic , Manual | Automatic , Manual | Automatic , Manual | Automatic |
| Memory storage capacity | 56 MB | 32 MB | 58 MB | 32 MB |
| Flash memory form factor | Integrated | SD Memory Card | Info unavailable | SD Memory Card |
| Display (projector) diagonal size | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Battery technology | InfoLithium | Lithium ion | InfoLithium | Lithium ion |
| Service & support type | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| |
|
|
|
|
| Product name | Sony Cyber Shot DSC-T10 (silver) | Panasonic Lumix DMC-LX1 (silver) | Sony Cyber Shot DSC-T9 | Canon PowerShot SD550 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Price range | Email me when this product is available |
$444 from 1 store |
$599 from 1 store |
$599 from 1 store |