Kyocera/Sanyo cell phone radiation levels
| Model | SAR (digital) | FCC ID | Carrier |
|---|---|---|---|
| Kyocera Brio | 1.2 | V65S3015 | Sprint Nextel |
| Kyocera Domino S1310 | 1.2 | OVF-K33BIC04 | MetroPCS |
| Kyocera DuraCore | 0.72 | V65E4210 | Sprint Nextel |
| Kyocera DuraPlus | 0.78 | V65E4233 | Sprint Nextel |
| Kyocera DuraMax | 0.41 | V65E4255 | Sprint Nextel |
| Kyocera DuraXT | 0.328 | V65E4255 | Sprint Nextel |
| Kyocera Echo | 1.36 | V65M9300 | Sprint Nextel |
| Kyocera Hydro | 1.14 | V65C5170 | Boost Mobile |
| Kyocera Jax S1300 | 1.55 | OVF-K33BIC01 | Virgin Mobile |
| Kyocera K127 Marbl | 1.25 | OVFKWC-K27 | Virgin Mobile |
| Kyocera K312P | 1.42 | OVFKWC-K24 | MetroPCS |
| Kyocera Laylo M1400 | 1.31 | OVFK50-03 | Virgin Mobile |
| Kyocera Loft S2300 | 1.16 | OVF-K5301 | Virgin Mobile |
| Kyocera Mako S4000 | 1.23 | OVFKWC-K33B04 | MetroPCS |
| Kyocera Milano | 0.51 | V65C5120 | Sprint Nextel |
| Kyocera Neo E1100 | 0.479 | OVFKWC-K3802 | MetroPCS |
| Kyocera Rio E3100 | 1.06 | OVF-K5402 | Cricket Wireless |
| Kyocera Rise | 1.14 | V65C5155 | Sprint Nextel |
| Kyocera Torino S2300 | 1.16 | OVF-K5302 | MetroPCS |
| Kyocera Virgin Mobile TNT | 0.92 | OVF-K33BI01 | Virgin Mobile |
| Kyocera Wild Card M1000 | 1.46 | OVFKWC-M1000-2J0 | Virgin Mobile |
| Kyocera X-tc | 1.45 | OVF-K4801 | Virgin Mobile |
| Sanyo Innuendo | 0.96 | V65SCP-6780 | Sprint Nextel |
| Sanyo Katana DLX 8500 | 1.21 | AEZSCP-85H | Sprint Nextel |
| Sanyo Katana Eclipse | 0.912 | JOYSCP-6750 | Sprint Nextel |
| Sanyo Katana II 6650 | 0.554 | AEZSCP-6650 | Sprint Nextel |
| Sanyo Katana LX | 0.783 | AEZSCP-3800 | Sprint Nextel |
| Sanyo M1 | 0.72 | AEZSCP-M | Sprint Nextel |
| Sanyo Pro-200 | 1.21 | AEZSCP-PRO200 | Sprint Nextel |
| Sanyo Pro-700 | 1.24 | AEZSCP-PRO700 | Sprint Nextel |
| Sanyo S1 | 1.48 | AEZSCP-25H | Sprint Nextel |
| Sanyo SCP-2700 | 1.25 | V65SCP-27H | Sprint Nextel |
| Sanyo SCP-3200 | 1.41 | AEZSCP-32H | Sprint Nextel |
| Sanyo SCP-3810 | 0.87 | V65SCP-3810 | Sprint Nextel |
| Sanyo SCP-6760 Incognito | 1.28 | V65SCO-6760 | Sprint Nextel |
| Sanyo SCP-7000 | 0.9 | AEZSCP-70H | Sprint Nextel |
| Sanyo SCP-7050 | 1.22 | AEZSCP-7050 | Sprint Nextel |
| Sanyo Taho | 0.61 | V65E4100 | Sprint Nextel |
| Sanyo Vero | 1.49 | V65SCP-3820 | Sprint Nextel |
| Sanyo Zio M6000 | 1.39 | V65M6000 | Cricket Wireless |
| Sanyo Zio SCP-8600 | 1.39 | V65SCP-8600 | Sprint Nextel |
