| Product name | |||||
|---|---|---|---|---|---|
| Price | $99.99 to $154.95 | $514.51 | $117.00 | $239.18 | $299.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | June 04, 2010 | July 15, 2010 | July 21, 2010 | ||
| The Bottom Line | The HTC Evo 4G is easily Sprint's best smartphone and one of today's top Android devices. It also shows the promise of 4G, which will grow as Sprint's WiMax network expands, but until there's broader 4G coverage, it's hard to agree with the mandatory premium data add-on fee. | With the iPhone 4, Apple again shows that it is a powerful player in the smartphone wars. It won't be for everyone, the call quality and reception vary if you don't use a case, and AT&T's network remains a sticking point, but the handset's striking design, loaded feature set, and generally agreeable performance make it the best iPhone yet. | The Motorola Droid X makes another fine addition to Verizon's Android family, bringing with it a rich multimedia experience and more connectivity features. | Sleek and fast, the Samsung Vibrant is one of T-Mobile's top smartphones for entertainment, but its feature set takes a toll on the battery life. | The Nokia N8 excels as a camera phone, and the improvements of Symbian 3 make it one of the company's best smartphones to date. However, it still has its shortcomings and an expensive price tag, making it a hard sell for the North American market. |
| Features | |||||
| Cellular technology | WiMAX CDMA2000 1X | WCDMA (UMTS) / GSM | CDMA2000 1X | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Weight | 6.2 oz | 4.8 oz | 5.47 oz | 4.2 oz | 4.76 mg |
| Talk time | Info unavailable | Up to 840 min (2G) Up to 420 min (3G) | Up to 480 min | Up to 390 min | Up to 720 min (GSM) Up to 350 min (WCDMA) |
| Wireless Interface | IEEE 802.11 Bluetooth WiMAX | Bluetooth 2.1 EDR IEEE 802.11b/g/n | Bluetooth 2.1 EDR IEEE 802.11b/g/n | Bluetooth 3.0 IEEE 802.11b/g/n | Bluetooth 3.0 IEEE 802.11b/g/n |
| Service Provider | Sprint Nextel | AT&T | Verizon Wireless | T-Mobile | Unlocked |
| Band / mode | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||||
http://www.phoenixmarketingassociates.com