| Product name | |||||
|---|---|---|---|---|---|
| Price | $1,607.96 to $2,878.00 | $1,727.95 to $2,899.99 | $1,979.00 to $2,299.99 | $1,394.00 to $1,395.00 | $1,899.99 to $2,699.99 |
| CNET editors' rating | |||||
| Average user rating | | | |||
| Release date | April 01, 2011 | March 01, 2011 | March 01, 2011 | December 01, 2010 | |
| The Bottom Line | Excellent all-around picture quality combined with improved features and styling should make the Panasonic TC-PGT30 TV a favorite among bigger-spending plasma seekers. | If you can live with its homely design, the excellent picture quality and feature set of the Panasonic TC-PST30 series combine to make it one of the best plasma TV values available. | The picture quality of Sony's KDL-EX720 shows some flaws but its efficiency, design, and well-stocked feature list will win plenty of converts. | Although it's blessed with a solid feature set, the picture quality of Sharp LC-LE830U series falls short of most LED-based LCD TVs we've tested. | The well-equipped Vizio XVT3D650SV is the first passive 3D TV and provides an intriguing alternative to active 3D models, but subpar 2D picture quality hurts its appeal. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| 3D technology | Yes | Yes | Yes | Info unavailable | Yes |
| Additional features | Audio Return Channel (ARC) THX certified DLNA Certified | X.v.Color 3D Color Management VIERA Full HD 3D Technology Infinite Black 2 Panel Louver Filter 3D Image Viewer 2D to 3D Conversion Game mode Sub-Pixel Controller VIERA Tools Pixel Orbiter Mercury Free Deep Color 3:2 pulldown compensation Anti-image retention VIERA Link VIERA Image Viewer DLNA Certified 3D-compatible SD card slot | Alternate Audio Sound Enhancer Invisible Speaker System Sound Booster Auto mute Audio Return Channel (ARC) S-Master Digital Amplifier Clear Phase Speaker | Bass & treble control Balance control Auto volume adjustment | SRS TruVolume |
| Supported DTV resolutions | 1080/24p 720p 480p 1080p 1080i | 720p 480p 1080p 1080i | 1080/60p 720/60p 1080/60i 480/60p 1080/24p 480/60i 720p | 1080/60p 1080/24p 1080/60i 720/60p 480/60p 480/60i | 720p 480p 1080p 1080i 480i |
| Input/Output connections | 4 x HDMI input (19 pin HDMI Type A) - Side 3 x USB Audio line-in 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | 2 x HDMI input (19 pin HDMI Type A) - Rear 1 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video input (RCA phono) Audio line-in 1 x Component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 2 x USB (4 pin USB Type A) 1 x Network (RJ-45) | 2 x Audio line-in (RCA phono x 2) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Composite video input (RCA phono) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Side 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 3 x HDMI (19 pin HDMI Type A) - Rear 1 x HDMI (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Network (RJ-45) - Rear 1 x Audio line-out / headphones (Mini-phone stereo 3.5 mm) - Side | 4 x 1 x Serial (9 pin D-Sub) - Rear 2 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Composite video/audio input (RCA phono x 3) - Rear 1 x Component video input (RCA phono x 3) - Rear 2 x Audio line-in (RCA phono x 2) - Rear 1 x HDMI (19 pin HDMI Type A) - Rear 1 x USB (4 pin USB Type A) - Rear Audio line-out (Mini-phone stereo 3.5 mm) - Rear USB (4 pin USB Type A) - Rear Network (RJ-45) - Rear Digital audio output (optical) (TOSLINK) - Rear Audio line-in (Mini-phone stereo 3.5 mm) - Rear | 5 x HDMI input (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Audio input (RCA phono x 2) - Rear 3 x USB (4 pin USB Type A) - Side 1 x SPDIF output (TOSLINK) - Rear 1 x RGB input (15 pin HD D-Sub (HD-15)) - Rear 1 x Audio output (RCA phono x 2) 1 x Audio input (Mini-phone stereo 3.5 mm) |
| Total output power | 20 Watt | 20 Watt | 30 Watt | 35 Watt | 30 Watt |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV tuner | ATSC QAM | ATSC QAM | ATSC QAM | ATSC QAM | ATSC |
| Diagonal size | 65 in | 65 in | 60 in | 60 in | 65 in |
| Technology | 3D | 3D | LED-LCD 3D | LED-LCD | LED-LCD 3D |
| HDMI ports qty | 4 | 3 | 4 | 4 | 5 |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker 1 x Subwoofer - Built-in - 10 Watt - Built-in - 15 Watt | 2 x Right/left channel speaker - Built-in - 15 Watt |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Sound output mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Widescreen modes | Full Conventional 4:3 Just Zoom | Full Conventional 4:3 Just Zoom | Wide Zoom Full Normal Caption Auto Wide Conventional 4:3 Zoom | Stretch Dot by Dot Conventional 4:3 Sidebar Zoom | Info unavailable |
| Product type | Plasma TV | Plasma TV | LED-LCD | LED-LCD | LED-LCD |
| Internet streaming services | Viera Connect Internet suite | VIERA Connect | BRAVIA Internet Video | Netflix CinemaNow Vudu Blockbuster Napster | Info unavailable |
| Dimensions (WxDxH) | 60.6 in x 15.7 in x 38.5 in - With stand | 61.8 in x 15.7 in x 39.1 in - With stand | 54.7 in x 12.6 in x 34.2 in - With stand | 54.3 in x 14.4 in x 35 in - With stand | 61 in x 2.2 in x 38.5 in - Without stand |
| Refresh rate | 600 Hz | 600 Hz | 240 Hz | 120 Hz | 120 Hz |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| Widescreen | Widescreen | Widescreen | Widescreen | Widescreen | Widescreen |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Connectivity protocols | Built-in Wi-Fi | Wi-Fi ready, adapter sold separately | Wi-Fi ready, adapter sold separately | Ethernet Built-in Wi-Fi | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.11n |
| TV tuner presence | Info unavailable | Yes | Yes | Yes | Yes |
| PC interface | VGA (HD-15) | Info unavailable | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) HDMI |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
Screen Size 65" Class (64.7" diagonal)
Aspect Ratio 16:9
Native Resolution (Number of Pixels) 2,073,600 (1,920 x 1,080)
Moving Picture Resolution 1080 lines
Shades of Gradation 6,144 equivalent
HDTV Display Capability (1080p, 1080i, 720p) Yes
EDTV Display Capability (480p) Yes
Aspect Control 4:3, Just, Zoom, Full, H-fill
Louver Filter Yes
24p Playback (2 : 3) Yes
Deep Color Yes
x.v.Color Yes
Super Resolution Yes
Pro Setting Yes
3D Color Management Yes
Sub Pixel Control Yes
Motion Pattern Noise Reduction Yes
3D Panel Yes
3D 24p Cinema Smoother Yes
2D-3D Conversion Yes
3D Image Viewer Yes
600 Hz Sub-field Drive Yes
Speakers Full-range x 2 (L, R)
Number of Speakers 2
Audio Output 20 W
Surround Sound Yes
VIERA Image Viewer" Y (AVCHD/MPEG2/JPEG/MP3 playback)
HDMI Input 3 (1 side)
Composite Video Input RCA x 1
Audio Input (for Video) RCA x 1
Component Video Inputs (Y, PB, PR) RCA x 1
Audio Input (for Component Video) RCA x 1
Digital Audio Output (Optical) 1 (with special adapter cable (dedicated))
HDMI Input-Support Feature Audio Return Channel (Input 1) / 3D Input (All)
Analog Audio Input ( for HDMI/DVI) Yes
USB 2
LAN Port 1
VIERA Link" Yes
VIERA Connect (IPTV) Yes
VIERA? Tools Yes
Game Mode Yes
3D Active Shutter Eyewear Not Included
Pixel Orbiter (Anti-Image Retention) Yes
Built-In Closed Caption Decoder Yes
Off - Timers Yes
Trilingual Menu English/Spanish/French
Wireless LAN Adaptor Yes
DLNA Yes
Power Supply AC 120 V, 60Hz
Receiving System ATSC/QAM/NTSC
Operating Temperature 32?F - 104?F (0?C - 40?C)
Safety Standard UL60065(7th edition)/C-UL
Optional Wall-mounting Bracket TY-WK6P1RW
Dimensions (H x W x D) with Stand 39.1" x 61.7" x 15.8"
Dimensions (H x W x D) without Stand 37.6" x 61.7" x Speaker depth: 2.8"; Panel depth: 2.2"
Weight (lbs.) w/Stand 112.5 lbs.
Weight (lbs.) without Stand 97.1lbs
Carton Dimensions 46.9"x 67.7"x 14.9"
Gross Weight [lbs (kg)] 141.1lbs
Dimensions (H x W x D) 46.9'' x 67.7'' x 14.9''
I'm surprising no Samsung LCD TVs were mentioned in this comparison.
I'm surprising no Samsung LCD TVs were mentioned in this comparison.
First disappointing article I have read on this site.
Where's any sense of a review, or meaningful comparison based on technical specifications, and actual peformance ... or at least some comments based on interviewing actual owners of the sets listed ? There are some actual owners ?
Where's the substance ?
If you have not been able to actually compare these sets based on direct experience, why publish this now ?
But with no feedback mechanism such as the, now axed, Mailbag show, who cares? Not CNET, apparently.
Thanks for the feedback. The spelling error has been corrected, and I've asked our catalog team to fix the specs of the ST30 models.
Looks like a few of you object to the brevity of the evaluation. In defense, I thought the answer to the age-old question would be pretty clear from the sentence "We're also confident that plasma, at least as represented by the Panasonics here, will be the go-to choice for home theater image quality." The exception is for people with bright rooms, as noted in the next paragraph.
If anybody would like further comparisons, feel free to click through to the reviews themselves, which go into extensive detail. Articles like this are designed as top-level summaries grouping like products. Perhaps the content in the intro was oversold by the headline, but hopefully the links provide the additional detail readers expect from CNET.
David