| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $464.74 | $389.99 | $349.95 to $699.95 | $1,629.07 | $535.00 to $996.82 | $629.95 to $1,089.38 |
| CNET editors' rating | ||||||
| Average user rating | | | ||||
| Release date | March 01, 2010 | January 25, 2011 | January 31, 2011 | December 15, 2010 | July 15, 2010 | September 21, 2010 |
| The Bottom Line | Reasonably priced for an interchangeable-lens model, with the same high-quality photos of its siblings, the E-PL1 nevertheless suffers from slow performance that makes it a poor choice for snapshooters looking to upgrade. | A great interchangeable-lens model if you're looking for better photo quality and/or a more advanced feature set than your current point-and-shoot offers, the Olympus PEN E-PL2 still doesn't satisfy for photographing active kids and pets. | Though we still really like Panasonic's GF series, there are several trade-offs to take into account before you buy the Panasonic Lumix DMC-GF2. Its raw-format images look extremely good, but JPEG shooters looking for best-possible photo quality may get frustrated by image artifacts. And while lots of photographers will appreciate its relatively compact but functional design and zippy performance--though still not for action shooting--there's nothing special about its feature set, including underpowered video capture. | It's speedy, feature-packed, and an excellent ILC for shooting video, but to consistently get really good photos out of the Panasonic Lumix DMC-GH2 requires shooting raw. | For a lot of people, the excellent high-sensitivity photo quality, competitive performance, and an ultracompact body will likely outweigh the Sony Alpha NEX-5's quirks and operational annoyances. | Expensive and probably a bit large for the typical point-and-shoot upgrader, the Sony Alpha SLT-A55V nevertheless delivers the performance and photo quality boost those shooters are expecting. |
| Features | ||||||
| Type | LCD display - TFT active matrix - 2.7 in - Color | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 3 in - Color | LCD display - 3 in - Color |
| Dimensions (W x D x H) | 4.8 in x 1.4 in x 2.8 in | 4.5 in x 1.7 in x 2.9 in | 4.4 in x 1.3 in x 2.7 in | 4.9 in x 3.1 in x 3.5 in | 4.4 in x 1.5 in x 2.3 in | 4.9 in x 3.3 in x 3.6 in |
| Lens System | 3 x x Zoom lens - 14 mm - 42 mm - F/3.5-5.6 Micro Four Thirds | 2 x x Zoom lens - 14 mm - 42 mm - F/3.5-5.6 Micro Four Thirds | Wide-angle lens - 14 mm - F/2.5 Micro Four Thirds | 3 x x Zoom lens - 14 mm - 42 mm - F/3.5-5.6 Micro Four Thirds | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 DT SAM |
| Optical sensor type | High speed Live MOS | Live MOS | Live MOS | Live MOS | Exmor APS HD CMOS | Exmor APS HD CMOS |
| Light sensitivity | ISO 100-3200 ISO auto (200-1600) | ISO 200-6400 ISO auto (200-6400) | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 400 ISO auto | ISO 5000 ISO 2000 ISO 3200 ISO 1600 ISO 4000 ISO 2500 ISO 250 ISO 800 ISO 200 ISO 12800 ISO 160 ISO 320 ISO 400 ISO 500 ISO 10000 ISO 8000 ISO auto | ISO 200-12800 ISO auto (200-1600) | ISO auto (100-1600) ISO 100-12800 |
| Video capture | AVI - 1280 x 720 - AVI - 640 x 480 - | AVI - 1280 x 720 - AVI - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1280 x 720 - AVCHD - 1280 x 720 - MJPEG - 1280 x 720 - MJPEG - 848 x 480 - MJPEG - 640 x 480 - QuickTime - 320 x 240 - | MPEG - 848 x 480 - MPEG - 640 x 480 - MPEG - 320 x 240 - MPEG - 1280 x 720 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1280 x 720 - | AVCHD - 1920 x 1080 - MPEG-4 - 1440 x 1080 - MPEG-4 - 640 x 480 - | AVCHD - 1920 x 1080 - H.264 - 1440 x 1080 - H.264 - 640 x 480 - |
| Weight | 10.6 oz | 11.2 oz | 9.3 oz | 13.8 oz | 8.1 oz | 15.6 oz |
| Product Type | Digital camera - Mirrorless system | Digital camera - Mirrorless system | Digital camera - Mirrorless system | Digital camera - Mirrorless system | Digital camera - Mirrorless system | Digital camera - SLR with Live View mode with Movie recording |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |||
A breath of fresh air in the often popvideo media culture of today.
regards
David Abra
Seriously?
cimz