| Product name | |||
|---|---|---|---|
| Price | $3,809.95 to $4,498.00 | $7,399.99 to $7,999.99 | $4,499.00 to $5,450.00 |
| CNET editors' rating | |||
| Average user rating | |||
| Review date | June 18, 2007 | February 25, 2008 | July 31, 2008 |
| The Bottom Line | Canon's EOS 1D Mark III offers a luxurious cocktail of high-resolution, extremely low noise, blazingly fast burst shooting, abundant customization, and a build quality and ergonomic design among the best you'll find in today's camera market. | The 1Ds Mark III marks another high-end success for Canon, though you'll need a lot of spare cash if you want to own this ground-breaking camera. | Nikon's flagship dSLR packs a full-frame 12-megapixel sensor and is a highly versatile imaging powerhouse that lets photographers create images previously impossible to capture. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Light sensitivity |
ISO 6400 ISO 50 ISO 100-3200 |
ISO 50 ISO 100-1600 ISO 3200 |
ISO 200-6400 |
| Display (projector) technology |
TFT active matrix |
TFT active matrix |
TFT active matrix |
| Video input type |
Digital camera |
Digital camera |
Digital camera |
| Battery technology | Info unavailable |
Lithium ion |
Info unavailable |
| Weight |
2.6 lbs |
2.6 lbs |
2.7 lbs |
| Effective sensor resolution |
10,000,000 pixels |
21,100,000 pixels |
12,100,000 pixels |
| Still image format |
RAW + JPEG JPEG RAW |
RAW + JPEG JPEG RAW |
JPEG NEF (RAW) TIFF |
| Display (projector) diagonal size |
3 in |
3 in |
3 in |
| Manual focus | Info unavailable |
Automatic Manual |
Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|