Play video | |
| Product | Apple Mac Pro Dual-Core Xeon 5150 2.66 GHz |
| Price | $1,126.49 |
| CNET editors' rating | 4 stars |
| Average user rating | 3.5 stars |
| Release date | August 7, 2006 |
| Bottom line | Apple's
Mac Pro has design innovations that we hope will cross over to other systems. Its performance is as strong as you'd expect for a system in its class, and it's priced right, too. You might need more flexibility in your config options, especially for 3D design, but otherwise, the Mac Pro is as solid a professional-class PC as we've seen. |
| Product Description | Mac Pro Apple Mac Pro - Xeon 5150 2.66 GHz - Monitor : none. |
| Packaged Quantity | 1 |
| Type | Personal computer |
| Product Form Factor | Tower |
| Dimensions (WxDxH) | 8.1 in x 18.7 in x 20.1 in |
| Weight | 42.3 lbs |
| Processor | 2 x Intel Xeon 5150 / 2.66 GHz ( Dual-Core ) |
| Cache Memory | 8 MB L2 cache |
| RAM | 1 GB 16 GB (max) - DDR2 SDRAM - ECC - 667 MHz |
| Storage Controller | Serial ATA ( Serial ATA-300 ) |
| Hard Drive | 1 x HDD 250 GB - Serial ATA-300 - Serial ATA |
| Optical Storage | DVD±RW (+R DL) |
| Optical Storage (2nd) | None |
| Monitor | none. |
| Storage Removable | None |
| Graphics Controller | NVIDIA GeForce 7300 GT PCI Express x16 |
| Video Memory | 256 MB DDR2 SDRAM |
| Audio Output | Integrated |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet |
| Operating System | Apple MacOS X 10.5 |
| Full specifications | Full specifications |
| Buying choices |
|