The Intel Core 2 Extreme QX6700 chip is available for the first time today. We've reviewed three PCs--from Dell, Gateway, and Polywell--that feature Intel's first quad-core desktop CPU. We're including Apple's Mac Pro in the discussion since it also boasts four processing cores by way of its two dual-core Intel Xeon chips.
So, which quad-core system is the fastest we've seen thus far? Gateway's FX530XL posted the best application scores on the whole, thanks to its over-clocked CPU. For its part, the Mac Pro took top honors with iTunes--which is not surprising given that the app was written for the Mac OS.
Gamers will like the scores they see from the Dell and Polywell systems. The Dell XPS 710 uses a Quad SLI setup for supreme frame rates, but by the time Polywell submitted its system, it was able to include Nvidia's new Nforce 680 SLI chipset and next-generation GeForce 8800 GTX graphics cards. The Polywell PC turned in stellar framerates on games like F.E.A.R and Quake 4, while also providing a better platform for the games we'll see next year.
| remove this product | remove this product | remove this product | remove this product | |
| Product name |
Gateway FX530XT - Core 2 Extreme QX6700 2.66 GHz - 24" TFT |
Dell XPS 710 |
Polywell Poly i680SLI - Core 2 Extreme QX6700 2.66 GHz |
Apple Mac Pro Dual-Core Xeon 5150 2.66 GHz |
| Review date | November 01, 2006 | November 15, 2006 | November 08, 2006 | August 18, 2006 |
| CNET editors' rating |
Excellent |
Good |
Very good |
Excellent |
| Users' rating |
Average (
from 8
users)
|
Very good (
from 3
users)
|
Be one of the first to rate this product! |
Very good |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | ||
| Review summary | It's rare that you see a performance-leading PC come in below $4,000, but Gateway's FX530XT has pulled it off. Complete with an Intel Core 2 Extreme QX6700 quad-core CPU and a pair of ATI's highest-end 3D cards, this cutting-edge desktop won't make gamers and digital designers dig quite as deep to get their hands on it. | The XPS 710 brings quad-core processing to Dell's flagship desktop, but competing systems from others outshine this system in too many ways for us to recommend it. We still like the case and the build quality, and Dell has even beefed up its support, but among other issues, a $5,000 PC is not supposed to be slower than systems that cost nearly $2,000 less. | We expect that we'll see better-looking and better-thought-out PCs with Nvidia's new GeForce 8800 GTX graphics card inside, but Polywell gets the distinction of having the first PC in our Labs with this next-gen part. And while its visuals and its power supply could use some attention, its price-performance ratio is hard to beat. | Apple's Mac Pro has design innovations that we hope will cross over to other systems. Its performance is as strong as you'd expect for a system in its class, and it's priced right, too. You might need more flexibility in your config options, especially for 3D design, but otherwise, the Mac Pro is as solid a professional-class PC as we've seen. |
| My Products | ||||
| Basic Specs | ||||
| Product Description | Gateway FX530XT - Core 2 Extreme QX6700 2.66 GHz - 24 in TFT active matrix | Dell XPS 710 - Core 2 Extreme QX6700 2.66 GHz - 20 in TFT active matrix | Polywell Poly I680SLI - Core 2 Extreme QX6700 2.66 GHz | Apple Mac Pro Xeon Dual Core 5150 2.66 GHz |
| Type | Media center | Personal computer | Personal computer | Personal computer |
| Platform Technology | Intel VIIV Technology | Info unavailable | Info unavailable | Info unavailable |
| Windows Vista Certification | Windows Vista Premium Ready | Windows Vista Capable | Info unavailable | Info unavailable |
| Product Form Factor | Tower | Tower | Tower | Tower |
| Dimensions (WxDxH) | 8 in x 17.5 in x 16.5 in | 8.6 in x 24.3 in x 22.5 in | Info unavailable | 8.1 in x 18.7 in x 20.1 in |
| Weight | 37.9 lbs | Info unavailable | Info unavailable | 42.3 lbs |
| Processor | 1 x Intel Core 2 Extreme QX6700 / 2.66 GHz ( Quad-Core ) | 1 x Intel Core 2 Extreme QX6700 / 2.66 GHz ( Quad-Core ) | 1 x Intel Core 2 Extreme QX6700 / 2.66 GHz ( Quad-Core ) | 2 x Intel Xeon Dual Core 5150 / 2.66 GHz ( Dual-Core ) |
| Processor Main Features | Intel Execute Disable Bit , Enhanced Intel SpeedStep Technology | Intel Execute Disable Bit , Enhanced Intel SpeedStep Technology | Intel Execute Disable Bit , Enhanced Intel SpeedStep Technology | Intel Execute Disable Bit , Intel Virtualization Technology , Enhanced Intel SpeedStep Technology , Intel Extended Memory 64 Technology |
| Cache Memory | 8 MB L2 cache | 8 MB L2 cache | 8 MB L2 cache | 8 MB L2 cache |
| Cache Per Processor | 8 MB | 8 MB | 8 MB | 4 MB ( 2 x 2 MB ) |
| RAM | 2 GB (installed) / 8 GB (max) - DDR II SDRAM - 667 MHz - PC2-5300 | 2 GB (installed) / 4 GB (max) - DDR II SDRAM - 667 MHz | 2 GB (installed) / 8 GB (max) - DDR II SDRAM - 800 MHz - PC2-6400 | 1 GB (installed) / 16 GB (max) - DDR2 SDRAM - ECC - 667 MHz |
| Storage Controller | RAID ( Serial ATA-300 ) ; IDE | Serial ATA ( Serial ATA-300 ) ; IDE | RAID ( Serial ATA-300 ) ; IDE ( ATA-133 ) | Serial ATA ( Serial ATA-300 ) |
| Floppy Drive | None | None | 3.5" 1.44 MB floppy | None |
| Hard Drive | 2 x 150 GB - Standard - Serial ATA-300 | 1 x 500 GB - Standard - Serial ATA-300 | 2 x 150 GB - Standard - Serial ATA-300 | 1 x 250 GB - Standard - Serial ATA-300 |
| Hard Drive (2nd) | 150 GB - None | 1 x 750 GB - None | - None | - None |
| Hard Drive (3rd) | None | None | None | Info unavailable |
| Optical Storage | DVD±RW (+R DL) | DVD±RW (+R DL) | DVD±RW (+R DL) | DVD±RW (+R DL) |
| Optical Storage (2nd) | CD-RW / DVD-ROM combo | DVD-ROM | CD-RW / DVD-ROM combo | None |
| Card Reader | 9 in 1 card reader | Info unavailable | 7 in 1 card reader | Info unavailable |
| Storage Removable | None | None | None | None |
| Monitor | Gateway FPD2485W - Flat panel display - 24 in - TFT active matrix | Dell UltraSharp 2007WFP - Flat panel display - 20 in - TFT active matrix | Info unavailable | None. |
| Printer | None | None | None | None |
| Multi-GPU Configuration | 2 single GPU cards (CrossFire) | 1 dual GPU card (SLI) | 2 single GPU cards (CrossFire) | Info unavailable |
| Graphics Controller | PCI Express x16 - ATI Radeon X1950 CrossFire - 512 MB | PCI Express x16 - NVIDIA GeForce 7950 GX2 - 1 GB | PCI Express x16 - NVIDIA GeForce 8800 GTX - 768 MB | PCI Express x16 - NVIDIA GeForce 7300 GT - 256 MB |
| TV Tuner Type | None | None | None | Info unavailable |
| Audio Output | Sound card - 7.1 channel surround | Sound card - 7.1 channel surround | Sound card - 7.1 channel surround | Sound card |
| Communications | Fax / modem - 56 Kbps | None | Info unavailable | None |
| OS Provided | Microsoft Windows Vista , Microsoft Windows Vista Home Premium | Microsoft Windows XP Media Center Edition 2005 | Microsoft Windows XP Professional | Apple MacOS X 10.5 |
| Manufacturer Warranty | 1 year warranty | 2 years warranty | 1 year warranty | 1 year warranty |
| Voltage Required | Info unavailable | Info unavailable | Info unavailable | AC 120/230 V |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes |
| Product name | Gateway FX530XT - Core 2 Extreme QX6700 2.66 GHz - 24" TFT | Dell XPS 710 | Polywell Poly i680SLI - Core 2 Extreme QX6700 2.66 GHz | Apple Mac Pro Dual-Core Xeon 5150 2.66 GHz |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$n/a from 0 store |
$n/a from store |
$n/a from 0 store |
$2099-2640 from 4 stores |