The good news is you've got choices. Manufacturers have heard the demands for a decent sub-$1,000 laptop, and they've responded in force. Gateway offers the $699 Gateway NX270S with a Celeron processor that provides decent performance for basic word processing and Web surfing. The Lenovo 3000 line dances around the $1,000 mark and includes the Core 2 Duo-based C200 and N100 models. HP brings its shiny, entertainment-oriented laptops to the masses with the base configurations of the Pavilion dv2000t and the dv6000t. And Toshiba's all business with the $999 Tecra A8.
None of these laptops is going to be a number-crunching, game-winning powerhouse. But if you're looking to buy a laptop for a student or just want a second machine for surfing the Web from the couch, any one of these low-cost portables will meet your needs.
| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Gateway NX270S |
Lenovo 3000 C200 8922 (Core 2 Duo 1.66 GHz, 1 GB RAM, 80 GB HDD) |
Lenovo 3000 N100 0689 (Core 2 Duo 1.66 GHz, 1 GB RAM, 80 GB HDD) |
HP Pavilion dv2000t |
HP Pavilion dv6000t (Core 2 Duo) |
Toshiba Tecra A8-EZ8512 |
| Review date | March 13, 2007 | January 03, 2007 | November 29, 2006 | August 03, 2006 | September 26, 2006 | March 26, 2007 |
| CNET editors' rating |
Average |
Good |
Good |
Good |
Good |
Average |
| Users' rating |
Mediocre (
from 2
users)
|
Mediocre |
Very good |
Good |
Good |
Poor (
from 1
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | |||||
| Review summary | The bare-bones Gateway NX270S may not be fancy, but it's an attractive, low-priced laptop for basic computing needs. | The Lenovo 3000 C200 forgoes flashy extras and instead delivers solid Core 2 Duo performance at an impressively low price. | This Core 2 Duo version of the Lenovo 3000 N100 combines decent performance with the features and connections a small-business user will need, all at a competitive price. | The HP Pavilion dv2000t delivers an eye-catching case, a strong set of features, solid performance with the Intel Core Duo processor, and excellent battery life with the 12-cell extended battery. | We like the HP Pavilion dv6000's attractive design and multimedia features, but don't expect this Core 2 Duo laptop to break any speed records. | Though larger businesses might be willing to pay for a richer feature set, the Toshiba Tecra A8 is an affordable, basic laptop for individuals and small-business users. |
| Product series | See all products in this series | |||||
| My Products | ||||||
| Basic Specs | ||||||
| Product Description | Gateway NX270S - Celeron M 430 1.73 GHz - 14.1 in TFT active matrix | Lenovo 3000 C200 8922 - Core 2 Duo T5500 1.60 GHz - 15.0 in TFT active matrix | Lenovo 3000 N100 0689 - Core 2 Duo T5500 1.66 GHz - 14.1 in TFT active matrix | HP Pavilion Dv2000t - Core Duo T2600 2.16 GHz - 14.1 in TFT active matrix | Core 2 Duo - 15.4 in TFT active matrix | Toshiba Tecra A8-EZ8512 - Core 2 Duo T5500 1.66 GHz - 15.4 in TFT active matrix |
| Dimensions (WxDxH) | 13 in x 9.4 in x 1.4 in | 13.3 in x 10.9 in x 1.5 in | 13.3 in x 10.1 in x 1.5 in | 13.1 in x 9.3 in x 1.5 in | 14.1 in x 10.1 in x 1.6 in | 14.5 in x 10.6 in x 1.5 in |
| Weight | 5.3 lbs | 6.2 lbs | 5.5 lbs | 5.3 lbs | 6.1 lbs | 6.4 lbs |
| System Type | Notebook | Notebook | Notebook | Notebook | Info unavailable | Notebook |
| Built-in Devices | Stereo speakers , Wireless LAN antenna | Stereo speakers , Wireless LAN antenna | Stereo speakers , Bluetooth antenna , Wireless LAN antenna | Stereo speakers , Wireless LAN antenna | Info unavailable | Stereo speakers , Wireless LAN antenna |
| Processor | Intel Celeron M 430 / 1.73 GHz | Intel Core 2 Duo T5500 / 1.60 GHz ( Dual-Core ) | Intel Core 2 Duo T5500 / 1.66 GHz ( Dual-Core ) | Intel Core Duo T2600 / 2.16 GHz ( Dual-Core ) | Intel Core 2 Duo | Intel Core 2 Duo T5500 / 1.66 GHz ( Dual-Core ) |
| Cache Memory | 1 MB - L2 cache | 2 MB - L2 cache | 2 MB - L2 cache | 2 MB - L2 cache | Info unavailable | 2 MB - L2 cache |
| RAM | 512 MB (installed) / 2 GB (max) - DDR2 SDRAM - 533 MHz ( 2 x 256 MB ) | 512 MB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 2 x 512 MB ) | 512 MB (installed) / 2 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 2 x 512 MB ) | 2 GB (installed) / 2 GB (max) - DDR2 SDRAM ( 2 x 1 GB ) | 512 MB (installed) / 2 GB (max) - DDR II SDRAM | 1 GB (installed) / 4 GB (max) - DDR2 SDRAM - 533 MHz - PC2-4200 ( 2 x 512 MB ) |
| Card Reader | 4 in 1 card reader | 5 in 1 card reader | 4 in 1 card reader | Info unavailable | Info unavailable | Card reader |
| Floppy Drive | None | None | None | None | None | None |
| Hard Drive | 60 GB - 4200 rpm | 80 GB - Serial ATA-150 - 5400 rpm | 80 GB - Serial ATA-150 - 5400 rpm | 120 GB - Serial ATA-150 - 5400 rpm | 60 GB | 80 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage | CD-RW / DVD-ROM combo | DVD Recordable - Integrated | CD-RW/DVD-ROM - Integrated | CD-RW / DVD-ROM combo | Info unavailable | DVD±RW (±R DL) / DVD-RAM - Integrated |
| Optical Storage (2nd) | None | Info unavailable | Info unavailable | None | Info unavailable | None |
| Storage Removable | None | Info unavailable | Info unavailable | None | None | None |
| Display | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) | 15.0 in TFT active matrix 1024 x 768 ( XGA ) - 24-bit (16.7 million colors) | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) - 24-bit (16.7 million colors) | 14.1 in TFT active matrix 1280 x 800 ( WXGA ) | 15.4 in TFT active matrix 1280 x 800 | 15.4 in TFT active matrix 1280 x 800 ( WXGA ) |
| Graphics Controller | ATI Radeon Xpress 200M | Intel Graphics Media Accelerator 950 | Intel Graphics Media Accelerator 950 | Intel GMA 950 | Intel Graphics Media Accelerator 950 | Intel GMA 950 - 8 MB |
| TV Tuner Type | None | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Audio Output | Sound card | Sound card | Sound card | Sound card | Sound card | Sound card |
| Telecom | Fax / modem - 56 Kbps | Fax / modem - CDC - 56 Kbps | Fax / modem - CDC - 56 Kbps | Fax / modem - 56 Kbps | Fax / modem - 56 Kbps | Fax / modem - 56 Kbps |
| Networking | Network adapter - Ethernet , - IEEE 802.11a , - IEEE 802.11b , - IEEE 802.11g , - Fast Ethernet | Network adapter - Ethernet , - IEEE 802.11a , - IEEE 802.11b , - IEEE 802.11g , - Fast Ethernet | Network adapter - Ethernet , - Bluetooth , - IEEE 802.11a , - IEEE 802.11b , - IEEE 802.11g , - Fast Ethernet | Network adapter - Ethernet , - IEEE 802.11a , - IEEE 802.11b , - IEEE 802.11g , - Fast Ethernet | - Ethernet , - Fast Ethernet , - Gigabit Ethernet | Network adapter - Ethernet , - IEEE 802.11a , - IEEE 802.11b , - IEEE 802.11g , - Fast Ethernet , - Gigabit Ethernet |
| Input Device | Keyboard , Touchpad | Keyboard , Touchpad | Keyboard , Touchpad | Keyboard , Touchpad , QuickPlay | Keyboard , Touchpad | Keyboard , Touchpad , AccuPoint |
| Voltage Required | AC 120/230 V | AC 120/230 V | AC 120/230 V | Info unavailable | Info unavailable | AC 120/230 V |
| Battery | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| OS Provided | Microsoft Windows Vista , Microsoft Windows Vista Home Basic | Windows XP Home Edition | Windows XP Professional | Microsoft Windows XP Home Edition | Microsoft Windows XP Home Edition | Microsoft Windows Vista , Microsoft Windows Vista Business |
| Manufacturer Warranty | 1 year warranty | 1 Yr Warranty | 1 Yr Warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| CNET Labs Battery Drain Test: DVD Playback (min) | 143 | 161 | 146 | Info unavailable | Info unavailable | 103 |
| Platform Technology | Info unavailable | Intel Centrino Duo | Intel Centrino Duo | Intel Centrino Duo | Info unavailable | Intel Centrino Duo |
| Windows Vista Certification | Info unavailable | Windows Vista Capable | Windows Vista Capable | Windows Vista Capable | Info unavailable | Info unavailable |
| Wireless NIC | Info unavailable | Intel PRO/Wireless 3945ABG | Intel PRO/Wireless 3945ABG | Intel PRO/Wireless 3945ABG | Info unavailable | Intel PRO/Wireless 3945ABG |
| Run Time (Up To) | Info unavailable | 3.8 hour(s) | 3.2 hour(s) | 4.25 hour(s) | Info unavailable | Info unavailable |
| Microsoft Office Ready | Info unavailable | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. | Info unavailable | Info unavailable | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Environmental Standards | Info unavailable | Yes | Yes | Info unavailable | Info unavailable | Yes |
| Embedded Security | Info unavailable | Info unavailable | Fingerprint reader | Info unavailable | Info unavailable | Trusted Platform Module (TPM 1.2) Security Chip , Fingerprint reader |
| Recommended Use | Info unavailable | Info unavailable | Info unavailable | Home use | Info unavailable | Info unavailable |
| Localization | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | United States |
| Product name | Gateway NX270S | Lenovo 3000 C200 8922 (Core 2 Duo 1.66 GHz, 1 GB RAM, 80 GB HDD) | Lenovo 3000 N100 0689 (Core 2 Duo 1.66 GHz, 1 GB RAM, 80 GB HDD) | HP Pavilion dv2000t | HP Pavilion dv6000t (Core 2 Duo) | Toshiba Tecra A8-EZ8512 |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$n/a from store |
$1199 from 1 store |
$899 from 1 store |
$n/a from 0 store |
$n/a from 0 store |
$n/a from 0 store |