| Product name | ||||
|---|---|---|---|---|
| Price | Check Prices | Check Prices | $1,249.00 to $1,621.99 | Check Prices |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
||
| Review date | June 30, 2009 | May 20, 2009 | May 07, 2009 | March 17, 2009 |
| The Bottom Line | As an above-average Blu-ray-playing laptop with impressive looks and good under-the-hood power, Sony's Vaio FW480J/T is a solid portable multimedia machine. | While it's a Blu-ray-equipped 16-inch laptop with good gaming muscle, the Asus F50SV-A2's design left us cold. | Online media consumers who want a portable laptop with high style and plenty of screen real estate should give the Y650 a look. | While its overall specs are somewhat lower end for the price, the Sony Vaio VGN-FW351J/H makes up for it with sharp design and Blu-ray playback. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) |
| Graphics Controller | ATI Mobility Radeon HD 4650 - 512 MB | NVIDIA GeForce GT 120 - 1 GB | NVIDIA GeForce G105M - 256 MB | Intel GMA 4500MHD |
| Notebook Camera | Integrated | Integrated - 1.3 Megapixel | Integrated - 1.3 Megapixel | Integrated - 1.3 Megapixel |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM / BD-ROM - Integrated | DVD±RW / BD-ROM | DVD-Writer - Integrated | DVD±RW (±R DL) / DVD-RAM / BD-ROM - Integrated |
| RAM | 6 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 1 x 4 GB + 1 x 2 GB ) | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 2 x 2 GB ) | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 2 x 2 GB ) |
| Cache Memory | 3 MB - L2 cache | 3 MB - L2 cache | 3 MB - L2 cache | 2 MB - L2 cache |
| Processor | Intel Core 2 Duo P7350 / 2 GHz ( Dual-Core ) | Intel Core 2 Duo P8600 / 2.4 GHz ( Dual-Core ) | Intel Core 2 Duo P8700 / 2.53 GHz ( Dual-Core ) | Intel Core 2 Duo T6400 / 2 GHz ( Dual-Core ) |
| Hard Drive | 400 GB - Serial ATA-150 - 5400 rpm | 320 GB - Serial ATA-150 - 7200 rpm | 320 GB - Serial ATA-300 - 5400 rpm | 320 GB - Serial ATA-150 - 5400 rpm |
| Display | 16.4 in TFT active matrix 1600 x 900 | 16 in TFT active matrix 1366 x 768 - Color Shine | 16 in TFT active matrix 1366 x 768 ( WXGA ) - VibrantView | 16.4 in TFT active matrix 1600 x 900 |
| Battery | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Dimensions (WxDxH) | 15.1 in x 10.3 in x 1.5 in | 15 in x 10.4 in x 1.7 in | 15.4 in x 10.2 in x 1 in | 15 in x 10.2 in x 1.5 in |
| Weight | 6.8 lbs | 6.3 lbs | 5.5 lbs | 6.6 lbs |
| OS Provided | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Home Premium 64-bit Edition |
| Service & Support | 1 year warranty | 2 years warranty | 1 year warranty | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|||