| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Kyocera Oystr (Virgin Mobile) |
Kyocera Switch Back (Strobe) |
Helio Kickflip |
Helio Hero |
Pantech DM-P100 |
LG DM-L200 |
| Review date | August 14, 2006 | May 05, 2006 | June 27, 2006 | June 06, 2006 | July 21, 2006 | July 21, 2006 |
| CNET editors' rating |
Good |
Good |
Very good |
Good |
Good |
Very good |
| Users' rating |
Average |
Good |
Excellent (
from 6
users)
|
Very good |
Poor (
from 1
users)
|
Be one of the first to rate this product! |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video | Watch video |
| Review summary | The basic Kyocera Oystr doesn't have a lot of features or an external display, but it does what a phone should do. | We had some serious design complaints with the Kyocera Switch Back, but the QWERTY keyboard, youth-friendly features, and decent call quality should appeal to the text-crazed teenager. | The attractive Helio Kickflip offers high-end features, such as a 2-megapixel camera and EV-DO support, and is the better phone of the carrier's two offerings. Unfortunately, it's plagued by the lack of Bluetooth and instant-messaging options; plus, the call quality is subpar. | If you're a MySpace addict or a wannabe hipster, the Hero from Helio may be for you. But no instant messaging and no Bluetooth plus lackluster media options and a high price tag means the Hero definitely isn't for everyone. | Though its design is nothing special, the Pantech DM-P100 offers a solid selection of services and content that stands out from other carriers'. | The LG DM-L200 is a great phone for families. Parents will appreciate the family locator and alert services, and kids will love the sleek design and fancy features of the phone. |
| My Products | ||||||
| Basic Specs | ||||||
| Service Provider | Virgin Mobile | Virgin Mobile | Helio | Helio | Disney Mobile | Disney Mobile |
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | GSM | CDMA |
| Band / mode | CDMA2000 1X 1900 | Info unavailable | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA 800/1900 | CDMA 800/1900 |
| Talk time | Up to 200 min | Up to 180 min | Up to 170 min | Up to 180 min | 180 min | Up to 240 min |
| Weight | 3.5 oz | 4.1 oz | 4.4 oz | 4.7 oz | 3.8 oz | 3.7 oz |
| Height | 3.5 in | 4.3 in | 3.9 in | 4.3 in | 3.4 in | 3.6 in |
| Carrier | Virgin Mobile | Virgin Mobile | Helio | Helio | Info unavailable | Info unavailable |
| Wireless Interface | Info unavailable | Yes | Info unavailable | Info unavailable | Info unavailable | Bluetooth |
| Service & support details type | Info unavailable | Limited warranty | Limited warranty | Limited warranty | Info unavailable | Info unavailable |
| Product name | Kyocera Oystr (Virgin Mobile) | Kyocera Switch Back (Strobe) | Helio Kickflip | Helio Hero | Pantech DM-P100 | LG DM-L200 |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$10 from 1 store |
$n/a from 0 store |
$n/a from 0 store |
$n/a from store |
$n/a from 0 store |
$n/a from 0 store |