| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $149.99 to $749.99 | $299.00 | $199.99 | $299.95 to $549.99 | Check Prices | $269.99 |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating | ||||||
| Review date | June 03, 2009 | June 17, 2009 | October 30, 2008 | January 22, 2009 | August 18, 2009 | April 24, 2009 |
| The Bottom Line | Despite some missing features and performance issues that make it less than ideal for on-the-go professionals, the Palm Pre offers gadget lovers and consumers well-integrated features and unparalleled multitasking capabilities. The hardware could be better, but more importantly, Palm has developed a solid OS that not only rivals the competition but also sets a new standard in the way smartphones handle tasks and manage information. | The iPhone 3GS doesn't make the same grand leap that the iPhone 3G made from the first-generation model, but the latest Apple handset is still a compelling upgrade for some users. The iPhone 3GS is faster and we appreciate the new features and extended battery life, but call quality and 3G reception still need improvement. | For those who waited, the RIM BlackBerry Bold won't disappoint. The Bold impresses with its brilliant display, enhanced productivity tools, and excellent multimedia performance to deliver a more powerful and well-rounded smartphone to mobile professionals. | The Nokia N79 might not be the star of the N series devices, but it still shines as a great multimedia smartphone with plenty of features and fast performance. | While the lack of 3G and expensive price tag will keep it out of the hands of the masses, the Samsung i890 Omnia HD is a powerful multimedia smartphone that rivals the other high-end touch-screen devices. | The Nokia 5800 XpressMusic offers an attractive design and feature set, but the touch-screen phone has some shortcomings compared with the competition. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Cellular technology | CDMA2000 1X | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | Info unavailable | WCDMA (UMTS) / GSM |
| Weight | 4.8 oz | 4.8 oz | 4.8 oz | 3.4 oz | Info unavailable | 3.8 oz |
| Wireless Interface | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | IEEE 802.11a IEEE 802.11b IEEE 802.11g Bluetooth 2.0 | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 EDR | Info unavailable | IEEE 802.11b IEEE 802.11g |
| Service Provider | Sprint Nextel | AT&T | AT&T | Unlocked | Info unavailable | Unlocked |
| Band / mode | CDMA 800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
|