| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
RIM BlackBerry Pearl 8120 - titanium (T-Mobile) |
RIM BlackBerry Curve 8330 - black (Sprint) |
RIM BlackBerry 8830 - silver (Verizon Wireless) |
RIM BlackBerry 8820 (AT&T) |
RIM BlackBerry Pearl 8130 - silver (Verizon Wireless) |
RIM BlackBerry Bold 9000 - black (Unlocked) |
| Review date | April 09, 2008 | May 14, 2008 | May 22, 2007 | September 19, 2007 | November 30, 2007 | |
| CNET editors' rating |
Very good |
Excellent |
Very good |
Excellent |
Excellent |
|
| Users' rating |
Very good (
from 6
users)
|
Excellent |
Very good |
Very good |
Excellent |
Perfect (
from 1
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video | |
| Review summary | T-Mobile customers looking to upgrade their BlackBerry Pearl or get their first smartphone will find a good choice in the RIM BlackBerry Pearl 8120. It's also compatible with T-Mobile's HotSpot@Home service and $50 cheaper than AT&T's model. | Despite some spotty call quality, the RIM BlackBerry Curve 8330 for Sprint is a great messaging device with the bonus of EV-DO and integrated GPS. Plus, it offers more services than the Verizon BlackBerry Curve. | For the globe-trotting executive, the RIM BlackBerry 8830 is a powerful voice and messaging tool that offers world roaming and solid performance. | The addition of Wi-Fi makes the RIM BlackBerry 8820 an even more powerful communication device for business users, taking it beyond just e-mail and phone calls. | The RIM BlackBerry Pearl 8130 improves on an already-impressive smartphone with the addition of GPS, video recording, and 3G support. | |
| Product series | See all products in this series | See all products in this series | ||||
| My Products | ||||||
| Basic Specs | ||||||
| Service Provider | T-Mobile | Sprint Nextel | Verizon Wireless | AT&T | Verizon Wireless | Info unavailable |
| Band / mode | GSM 850/900/1800/1900 | CDMA 800/1900 | Info unavailable | Info unavailable | Dual-band CDMA2000 EvDO | Info unavailable |
| Talk time | 240 min | Up to 260 min | Up to 300 min | Info unavailable | 220 min | Info unavailable |
| Weight | 3.2 oz | 4 oz | 4.7 oz | Info unavailable | 3.4 oz | Info unavailable |
| Built-in devices | Camera | Camera | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| OS provided | BlackBerry Handheld Software | BlackBerry Handheld Software | BlackBerry Handheld Software | BlackBerry Handheld Software | BlackBerry Handheld Software | Info unavailable |
| Input device type | Keyboard , Trackball | Keyboard , Trackball | Keyboard , Trackball | Keyboard , Trackball | Keyboard , Trackball | Info unavailable |
| Wireless connectivity | IEEE 802.11b , IEEE 802.11g , Bluetooth 2.0 | Bluetooth 2.0 | Bluetooth | IEEE 802.11 , Bluetooth 2.0 | Bluetooth 2.0 | Info unavailable |
| Height | 4.2 in | 4.2 in | 4.5 in | Info unavailable | 4.2 in | Info unavailable |
| Color support | 16-bit (64K colors) | 16-bit (64K colors) | Info unavailable | 16-bit (64K colors) | 16-bit (64K colors) | Info unavailable |
| Packaged contents | Info unavailable | Stereo headset | Info unavailable | Info unavailable | AC adpater , USB sync cable | Info unavailable |
| Wireless Interface | Info unavailable | Info unavailable | Bluetooth | WiFi | Bluetooth | Info unavailable |
| Cellular technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | CDMA | Info unavailable |
| RAM installed size | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 64 MB | Info unavailable |
| Product name | RIM BlackBerry Pearl 8120 - titanium (T-Mobile) | RIM BlackBerry Curve 8330 - black (Sprint) | RIM BlackBerry 8830 - silver (Verizon Wireless) | RIM BlackBerry 8820 (AT&T) | RIM BlackBerry Pearl 8130 - silver (Verizon Wireless) | RIM BlackBerry Bold 9000 - black (Unlocked) |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$n/a from 0 store |
$150-800 from 2 stores |
$200 from 1 store |
$440-520 from 4 stores |
$100-430 from 2 stores |
Email me when this product is available |