| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $149.99 to $649.99 | $299.99 to $659.99 | $149.99 to $599.99 | $199.99 | $149.99 to $599.99 | Check Prices |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating | ||||||
| Review date | January 27, 2009 | October 30, 2008 | November 19, 2008 | July 02, 2009 | January 15, 2009 | June 17, 2009 |
| The Bottom Line | We're disappointed by the lack of 3G, but the RIM BlackBerry Curve 8900 is a solid update to the Curve series, bringing a better design, improved features, and faster performance and is one of T-Mobile's top smartphone offerings. | For those who waited, the RIM BlackBerry Bold won't disappoint. The Bold impresses with its brilliant display, enhanced productivity tools, and excellent multimedia performance to deliver a more powerful and well-rounded smartphone to mobile professionals. | The RIM BlackBerry Storm may blow in a frenzy for Verizon Wireless subscribers wanting a touch screen similar to the Apple iPhone. However, there are bugs and performance issues that prevent the Storm from delivering its full potential. | With a winning design and fast performance, the RIM BlackBerry Tour 9630 is one of Verizon Wireless' top smartphones for both business users and messaging fanatics. | Nextel customers looking for a full-featured smartphone with the carrier's famed Direct Connect push-to-talk capabilities will be well-served by the RIM BlackBerry Curve 8350i. | The RIM BlackBerry Pearl Flip 8230 updates Alltel's line of BlackBerrys, but its clamshell design won't please everyone. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Weight | 3.87 oz | 4.8 oz | 5.5 oz | 4.6 oz | 0.3 lbs | 3.6 oz |
| Talk time | Info unavailable | Up to 270 min | 330 min | 300 min | Up to 240 min | 210 min |
| Built-in devices | Info unavailable | Camera Digital player | Camera Music player | Camera Digital player | Camera Digital player | Camera Digital player |
| OS provided | Info unavailable | BlackBerry Handheld Software | BlackBerry Handheld Software | BlackBerry Handheld Software | BlackBerry Handheld Software | BlackBerry Handheld Software |
| Band / mode | Info unavailable | GSM 850/900/1800/1900 (Quadband) / UMTS 850/900/1900/21000 | GSM 850/900/1800/1900 (Quadband) / UMTS 2100 / CDMA 800/1900 (Dual Band) | GSM 850/900/1800/1900 (Quadband) / CDMA 800/1900 (Dual Band) / UMTS 2100 | CDMA 850/1900 (Dual Band) | CDMA 850/1900 (Dual Band) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
|