| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $149.99 to $749.99 | $199.99 | Check Prices | $149.99 | $167.17 to $579.99 | $489.99 to $641.83 |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating |
|
|||||
| Review date | June 03, 2009 | October 05, 2009 | August 11, 2009 | July 11, 2008 | October 09, 2009 | August 27, 2009 |
| The Bottom Line | Despite some missing features and performance issues that make it less than ideal for on-the-go professionals, the Palm Pre offers gadget lovers and consumers well-integrated features and unparalleled multitasking capabilities. The hardware could be better, but more importantly, Palm has developed a solid OS that not only rivals the competition but also sets a new standard in the way smartphones handle tasks and manage information. | The HTC Imagio is rich with both multimedia and business features, making it a great all-in-one smartphone for the Verizon globetrotter. | Though hefty in size and price, the HTC Touch Pro2 offers T-Mobile's business customers a powerful smartphone with robust messaging, voice capabilities, and a slick user interface. | The iPhone 3G delivers on its promises by adding critical features and sharper call quality. The iTunes App Store is pretty amazing, and the 3G support is more than welcome. Critical features still are missing, and the battery depletes quickly under heavy use, but the iPhone 3G is a big improvement over the original model. | The Garmin Nuvifone G60 makes a fine navigator but fails as a smartphone. It's not worth the money. | While better designed than the Traveler 127, the Pharos Traveler 137 still suffers from performance and navigation issues. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Cellular technology | CDMA2000 1X | CDMA2000 1X / GSM / WCDMA (UMTS) | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Weight | 4.8 oz | 6.5 oz | 6.3 oz | 4.7 oz | 4.8 oz | 4.9 oz |
| Wireless Interface | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | Bluetooth IEEE 802.11b IEEE 802.11g | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 EDR | Bluetooth IEEE 802.11b IEEE 802.11g | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR |
| Service Provider | Sprint Nextel | Verizon Wireless | T-Mobile | AT&T | Info unavailable | Unlocked |
| Band / mode | CDMA 800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
As reviewed: $349.99 |
|
|
|