Play video | Play video | Play video | Play video | Play video | Play video | |
| Product | HTC Droid Incredible (Verizon Wireless) | Samsung Moment (Sprint) | Motorola Cliq (titanium, T-Mobile) | Motorola Droid (Verizon Wireless) | HTC Evo 4G (black, Sprint) | Sony Ericsson Xperia X10 (sensuous black, unlocked) |
| Price | $399.00 | $67.95 | Pricing is currently unavailable. | $534.99 | $99.99 to $148.95 | $249.98 |
| CNET editors' rating | 4 stars | 3.5 stars | 3.5 stars | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 3.5 stars | 2.5 stars | 3 stars | 3.5 stars | 4 stars | 2.5 stars |
| Release date | April 29, 2010 | October 7, 2009 | October 19, 2009 | October 28, 2009 | June 4, 2010 | Info unavailable |
| Bottom line | With its polished design and user interface, and blazing fast speeds, the HTC Droid Incredible takes pole position as Verizon's top smartphone and is now the
Android device to beat. | With its full keyboard and bright display, the Samsung Moment successfully rounds out Sprint's
Android offerings. | With its excellent design, user interface improvements, and admirable feature set, the Motorola Cliq gives a big boost to the
Android operating system. We had some performance quibbles with the device, and the Motoblur interface can be a bit much, but the phone has a lot to like. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google
Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. | The HTC Evo 4G is easily Sprint's best smartphone and one of today's top
Android devices. It also shows the promise of 4G, which will grow as Sprint's WiMax network expands, but until there's broader 4G coverage, it's hard to agree with the mandatory premium data add-on fee. | The Sony Ericsson Xperia X10 offers a slick, user-friendly design with a solid feature set and good call quality. Data performance was uneven, however, and the Timescape application and keyboard miss some details. |
| Service Provider | Verizon Wireless | Sprint Nextel | T-Mobile | Verizon Wireless | Sprint Nextel | Unlocked |
| Cellular technology | CDMA | CDMA2000 1X | WCDMA (UMTS) / GSM | CDMA2000 1X | WiMAX CDMA2000 1X | WCDMA (UMTS) / GSM |
| Wireless Interface | IEEE 802.11b/g | Info unavailable | IEEE 802.11b/g Bluetooth 2.0 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11 Bluetooth WiMAX | IEEE 802.11b/g Bluetooth |
| Weight | 4.59 oz | 0.4 lbs | 5.7 oz | 6 oz | 6.2 oz | 4.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Pricing is currently unavailable. |
|
|
|