| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | Check Prices | $149.99 | $199.99 | $49.99 | $299.99 | $294.99 to $319.99 |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating |
|
|||||
| Review date | May 08, 2009 | July 11, 2008 | February 25, 2009 | November 24, 2008 | May 30, 2008 | July 03, 2008 |
| The Bottom Line | The Duet D888 won't impress otherwise, but its capability to accommodate two SIM cards at once is more than welcome. | The iPhone 3G delivers on its promises by adding critical features and sharper call quality. The iTunes App Store is pretty amazing, and the 3G support is more than welcome. Critical features still are missing, and the battery depletes quickly under heavy use, but the iPhone 3G is a big improvement over the original model. | If you don't mind the price, the Samsung Memoir lives up to its promise as a top-notch camera phone. | For Verizon's globetrotting customers, the Samsung Saga offers a sleek messaging smartphone with world-roaming capabilities and solid performance, all for an affordable price. | The Nokia 5310 continues the fine Xpress Music tradition by offering a satisfying blend of features and performance in an attractive design. | Mobile professionals who need a powerful but sleek messaging-centric smartphone will be well-served by the Nokia E71; just be prepared to pay a price. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Cellular technology | GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | GSM | GSM | WCDMA (UMTS) / GSM |
| Weight | 4 oz | 4.7 oz | 4.4 oz | 4.59 oz | 2.5 oz | 4.4 oz |
| Talk time | Up to 240 min | Up to 600 min | Up to 330 min | Up to 300 min | Up to 300 min | Up to 270 min |
| Band / mode | GSM 900/1800/1900 (Tri-Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA EVDO Rev A/1x 800/1900 and 850/900/1800/1900 GSM/GPRS Digital Only Wireless Protocol: CDMA | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
As shown: $199 |
|
|
|
|
|