| Product name | ||||
|---|---|---|---|---|
| Price | $167.17 to $579.99 | $26.66 | $9.99 | $129.90 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|||
| Review date | October 09, 2009 | August 26, 2009 | February 03, 2009 | July 02, 2009 |
| The Bottom Line | The Garmin Nuvifone G60 makes a fine navigator but fails as a smartphone. It's not worth the money. | The Nokia 1661 doesn't promise much, but it doesn't offer much either. | The Nokia Mirage 2605's call quality will disappoint many and it fails even the most basic durability tests. | The Duet D8 offers support for two SIM cards, but its touch screen and keyboard result in a frustrating user experience. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Cellular technology | WCDMA (UMTS) / GSM | GSM | CDMA2000 1X | GSM |
| Weight | 4.8 oz | 2.9 oz | 2.3 oz | 4.8 oz |
| Talk time | Info unavailable | Up to 252 min | Up to 210 min | Up to 240 min |
| Wireless Interface | Bluetooth IEEE 802.11b IEEE 802.11g | Info unavailable | Bluetooth | Bluetooth |
| Service Provider | Info unavailable | T-Mobile | Verizon Wireless | Unlocked |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/1900 (Dual Band) | CDMA 850/1900 | GSM 850/900/1800/1900 (Quadband) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
||