| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $279.95 to $359.00 | $199.95 to $299.99 | $299.97 to $299.99 | $129.95 to $199.99 | $199.98 to $246.96 | $177.72 to $249.99 |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating |
|
|||||
| Review date | May 27, 2009 | April 02, 2009 | August 19, 2009 | March 31, 2009 | April 08, 2009 | |
| The Bottom Line | The LG BD390's combination of excellent image quality, superfast loading times, and its currently unbeatable feature set make it our top choice among premium standalone Blu-ray players. | The Samsung BD-P3600 is a huge leap ahead for standalone Blu-ray players, with blazing-fast operational speed, tons of features, and excellent image quality. | With a smaller design, more energy-efficient operation, lower price tag, and built-in Blu-ray and multimedia capabilities, the PS3 Slim delivers a compelling package for an affordable price. | The Samsung BD-P1600 has a great mix of features and performance for a standalone Blu-ray player, with only its annoying design holding it back. | LG's entry-level Blu-ray player packs Netflix and YouTube at a reasonable price, but the BD370's image quality is a step below the best. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Product Type | Blu-Ray disc player | Blu-Ray disc player | Info unavailable | Blu-Ray disc player | Blu-Ray disc player | Blu-Ray disc player |
| Internet Streaming Services | Netflix YouTube CinemaNow | Netflix Pandora | Info unavailable | Netflix | Netflix YouTube CinemaNow | Netflix YouTube BRAVIA Internet Video Slacker Personal Radio |
| Upscaling | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Info unavailable | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) |
| Product Description | LG BD390 - Blu-Ray disc player | Samsung BD-P3600 - Blu-Ray disc player | Info unavailable | Samsung BD-P1600 - Blu-Ray disc player | LG BD370 - Blu-Ray disc player | Sony BDP-N460 - Blu-Ray disc player |
| Network Connection | Wi-Fi Ethernet | Ethernet | Info unavailable | Ethernet | Ethernet | Ethernet |
| Sound Output Mode | Surround Sound | Surround Sound | Info unavailable | Stereo | Stereo | Stereo |
| BD Profiles | Profile 2.0 (BD-Live) Profile 1.1 (Bonus View) | Profile 2.0 (BD-Live) Profile 1.1 (Bonus View) | Info unavailable | Profile 2.0 (BD-Live) | Profile 2.0 (BD-Live) Profile 1.1 (Bonus View) | Profile 2.0 (BD-Live) |
| Remote Control | Remote control | Universal remote control - Infrared | Info unavailable | Universal remote control - Infrared | Remote control | Universal remote control - Infrared |
| Media Type | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW | Info unavailable | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW DVD+R DL DVD-R DL | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW DVD+R DL DVD-R DL |
| Form Factor | Tabletop | Tabletop | Info unavailable | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
|