| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $1,875.00 to $3,699.95 | $2,899.00 to $3,799.95 | Check Prices | Check Prices | Check Prices | $1,076.51 to $1,399.99 |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating | ||||||
| Review date | October 03, 2008 | September 23, 2008 | February 10, 2009 | October 31, 2008 | July 18, 2008 | July 31, 2008 |
| The Bottom Line | The 58-inch TH-58PZ800U carries a big price tag compared with rear-projection alternatives, but its superb picture quality heightens its appeal. | Although its THX mode isn't as accurate as we'd like to see, the massive LG 60PG60 60-inch plasma TV still delivers a good picture. | Panasonic's high-end Premiere plasmas put out professional-quality images for a correspondingly high price. | The Samsung PN63A760 brings a huge feature set and enormously different styling, but its picture quality fell short of the tough competition. | Samsung's HL61A750 61-inch rear-projection HDTV delivers excellent overall picture quality, and, compared to flat-panel options, it's a real bargain. | The Mitsubishi WD-65735 offers plenty of screen for the buck, compact styling, and numerous connections, but its picture quality doesn't match that of the competition. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Input Video Formats | 480p 720p 1080i 1080p | 720p 1080i 1080p | Info unavailable | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p 480i (via Component sockets) 480p (via Component sockets) 720p (via Component sockets) 1080i (via Component sockets) |
| Weight | 136.9 lbs | 114 lbs | 152.1 lbs | 185.2 lbs | 70.1 lbs | 72.1 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker System | 4 speakers | 2 speakers | Info unavailable | 2 speakers | 2 speakers | 2 speakers |
| Radio | None | None | None | None | None | None |
| TV Tuner | Info unavailable | 1x analog 1x digital | No tuner | 1x analog 1x digital | 1x analog 1x digital | 1x analog/digital combo |
| DVD | None | None | None | None | None | None |
| Dimensions (WxDxH) | 56.9 in x 16.1 in x 37.4 in - With stand | 57.5 in x 3.3 in x 36.4 in - Without stand | 61 in x 3.7 in x 36.4 in - Without stand | 60.2 in x 11.5 in x 37 in - Without stand | 54.7 in x 14.4 in x 37.8 in - Without stand | 58.2 in x 15.4 in x 39.5 in - Without stand |
| Battery | None | None | None | None | None | Info unavailable |
| Remote Control | Remote control | Universal remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Universal remote control - Infrared |
| Technology | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) | Projection - DLP | Projection - DLP |
| Diagonal Size | 58 in - Widescreen | 60 in - Widescreen | 65 in - Widescreen | 63 in - Widescreen | 61 in - Widescreen | 65 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | Not certified | HDTV | HDTV | HDTV |
| Additional Features | V-Chip Game mode x.v.Color Deep Color 3D Color Management Video noise reduction Anti-reflective filter | V-Chip MP3 playback On-screen menu Channel labeling Parental control JPEG photo playback XD Engine technology Video noise reduction 3:2 pull down compensation Digital MPEG Noise Reduction Circuit | Six gamma curve options Plug-in architecture | MP3 playback On-screen menu JPEG photo playback Touch of Color (ToC) Pre-loaded Content Library DNIe (Digital Natural Image engine) | 3D HD ready On-screen menu Cinema Smooth Light Engine DNIe (Digital Natural Image engine) | SimplayHD X.v.Color Deep Color Plush1080p 3D HD ready PerfectColor JPEG photo playback Tru1080p Processing Video noise reduction |
| Display Format | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) |
| PC Interface | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI Component | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Product Description | Panasonic TH 58PZ800U - 58 in Plasma TV | LG 60PG60 - 60 in Plasma TV | Panasonic TH 65VX100U - 65 in Plasma panel | Samsung PN63A760 - 63 in Plasma TV | Samsung HL61A750 - 61 in Rear projection TV | Mitsubishi WD-65735 - 65 in Rear projection TV |
| Product Type | Plasma TV | Plasma TV | Plasma panel | Plasma TV | Rear projection TV | Rear projection TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|||