| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Insignia NS-PDP42 |
Philips 42PFL7432D |
Panasonic TH-42PX77U |
Hitachi P50H401 |
LG 50PC5D |
Panasonic TH-50PH10UK |
| Review date | February 07, 2008 | December 13, 2007 | March 27, 2007 | January 02, 2008 | July 11, 2007 | September 21, 2007 |
| CNET editors' rating |
Mediocre |
Good |
Very good |
Average |
Good |
Very good |
| Users' rating |
Average (
from 9
users)
|
Spectacular |
Excellent |
Excellent |
Very good |
Spectacular (
from 1
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | ||
| Review summary | Serious issues with image burn-in spoil the Insignia NS-PDP42's appeal as an inexpensive plasma HDTV. | Although its black-level performance hampers its picture quality against similarly priced flat-panel LCDs, the Philips 42PFL7432D has its share of strong points. | With its antiglare screen, the good-performing Panasonic TH-42PX77U plasma is as at home in brightly lit rooms as any LCD. | Although it's inexpensive, Hitachi's P50H401 50-inch plasma produces one of the least impressive pictures we've seen lately. | The LG 50PC5D suffers a few picture quality faults compared to the best 50-inch plasmas, but its aggressive price and solid black levels really increase its appeal. | While still offering excellent all-around picture quality, the "professional" Panasonic TH-50PH10UK plasma TV isn't quite as good a bargain as its "consumer" cousins. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | |
| My Products | ||||||
| Basic Specs | ||||||
| Product type | Plasma TV | LCD TV | Plasma TV | Plasma TV | Plasma TV | Plasma panel |
| Diagonal size | 42 in | 42 in | 42 in | 50 in | 50 in | 50 in |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| HDTV compatible | Yes | Yes | Yes | Yes | Yes | Info unavailable |
| Remote control type | Universal remote control (Infrared) | Remote control (Infrared) | Remote control (Infrared) | Remote control (Infrared) | Remote control (Infrared) | Remote control (Infrared) |
| Resolution | 1024 x 768 | 1920 x 1080 | 1024 x 768 | 1280 x 1080 | 1366 x 768 | 1366 x 768 |
| Supported DTV Resolutions | 480p , 720p , 1080i | 480i , 480p , 576i , 576p , 720/50p , 720/60p , 1080/24p , 1080/50i , 1080/50p , 1080/60i , 1080/60p | 480p , 720p , 1080i , 1080p | 480i , 480p , 720p , 1080i | Info unavailable | 480i , 480p , 576i , 576p , 720p , 1080i |
| Comb filter | 3D digital | 3D digital | 3D-Y/C digital | 3D-Y/C digital | 3D-Y/C digital | Info unavailable |
| Sound output mode | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
| Dimensions (WxDxH) | 44.4 in x 13 in x 29.5 in | 41.2 in x 4.6 in x 27 in | 44.9 in x 3.9 in x 25.3 in | 48.8 in x 16.5 in x 34.7 in | 48.8 in x 3.5 in x 32.6 in | 47.6 in x 3.7 in x 28.5 in |
| Weight | 64.4 lbs | 76.3 lbs | 61.8 lbs | 116.8 lbs | 76.3 lbs | 79.4 lbs |
| Service & support | Limited warranty - 1 year | Info unavailable | Info unavailable | Limited warranty - 1 year | Limited warranty - Parts and labor - 2 years | - Parts and labor - 1 year |
| Color | Info unavailable | High-gloss black | Info unavailable | Info unavailable | Gloss black | Info unavailable |
| Product name | Insignia NS-PDP42 | Philips 42PFL7432D | Panasonic TH-42PX77U | Hitachi P50H401 | LG 50PC5D | Panasonic TH-50PH10UK |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$800 from 1 store |
$n/a from 0 store |
$1128-1300 from 2 stores |
$1289-2000 from 3 stores |
$1178-1400 from 8 stores |
$1319-2399 from 4 stores |