| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Samsung LN32A450 |
Sony Bravia KDL-32M4000 |
LG 32LG30 |
Toshiba Regza 32CV510U |
Insignia NS-LCD32-09 |
Sharp LC-32D44U |
| Review date | April 22, 2008 | May 14, 2008 | May 20, 2008 | May 12, 2008 | April 02, 2008 | April 08, 2008 |
| CNET editors' rating |
Very good |
Very good |
Good |
Good |
Good |
Average |
| Users' rating |
Very good |
Spectacular (
from 2
users)
|
Very good (
from 6
users)
|
Excellent (
from 2
users)
|
Average (
from 7
users)
|
Spectacular (
from 1
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video | Watch video |
| Review summary | Solid picture quality propels the Samsung LN32A450 LCD to the front of small-screen class. | While it's blessed with attractive looks and a solid picture, the higher price of Sony's KDL-32M4000 will turn off many 32-inch LCD comparison shoppers. | LG's 32LG30 doesn't produce the deepest black levels, but its color accuracy after calibration will warm geeky hearts. | Toshiba's 32-inch 32CV510U LCD, with its picture quality and feature set, makes a solid choice for mainstream HDTV shoppers. | The bargain Insignia NS-LCD32-09 32-inch LCD performs better than its basement price would indicate. | While stylish and well featured for an entry-level HDTV, the 32-inch Sharp LC-32D44U's picture quality falls short of expectations. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | |
| My Products | ||||||
| Basic Specs | ||||||
| Product Description | Samsung LN32A450 - 32 in LCD TV | Sony KDL-32M4000 - 32 in LCD TV | LG 32LG30 - 32 in LCD TV | Toshiba 32CV510U - 31.5 in LCD TV | Insignia NS-LCD32 - 32 in LCD TV | Sharp LC 32D44U - 32 in LCD TV |
| Product Type | LCD TV | LCD TV | LCD TV | LCD TV | LCD TV | LCD TV |
| Diagonal Size | 32 in - Widescreen | 32 in - Widescreen | 32 in - Widescreen | 31.5 in - Widescreen | 32 in - Widescreen | 32 in - Widescreen |
| Dimensions (WxDxH) | 31.4 in x 9.9 in x 22.7 in - With stand | 31.9 in x 3.9 in x 21.3 in - Without stand | 31.6 in x 3.1 in x 21.4 in - Without stand | 31 in x 3.4 in x 20.7 in - Without stand | 31.8 in x 11.7 in x 24 in - With stand | 30.6 in x 3.7 in x 20.6 in - Without stand |
| Weight | 28 lbs | 30.9 lbs | 26.2 lbs | Info unavailable | 46.3 lbs | 25.4 lbs |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV | HDTV |
| Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 720p | 1366 x 768 | 1366 x 768 |
| Display Format | 720p | 720p | 720p | 720p | 720p | 720p |
| Input Video Formats | 480i , 480p , 576i , 576p , 720p , 1080i | 480i , 480p , 720p , 1080i , 1080p | 480i , 480p , 720p , 1080i , 1080p | 480i , 480p , 720p , 1080i , 1080p | 480p , 720p , 1080i | 480i , 480p , 720p , 1080i |
| Video Interface | HDMI , S-Video , Component , Composite | HDMI , S-Video , Component , Composite | HDMI , S-Video , Component , Composite | HDMI , S-Video , Component , Composite | HDMI , S-Video , Component , Composite | HDMI , S-Video , Component , Composite |
| PC Interface | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) |
| HDCP Compatible | Yes | Info unavailable | Info unavailable | Yes | Yes | Info unavailable |
| Technology | TFT active matrix | TFT active matrix | Info unavailable | TFT active matrix | Info unavailable | TFT active matrix |
| LCD Backlight Technology | Wide Color Gamut-CCFL | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Info unavailable | Info unavailable | Progressive scanning (line doubling) |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV Tuner | ATSC | QAM , ATSC | QAM , ATSC | QAM , ATSC | QAM , ATSC , 8-VSB | QAM , ATSC |
| Analog TV Tuner | NTSC | NTSC | NTSC | NTSC | NTSC | NTSC |
| Additional Features | On-screen menu , DNIe (Digital Natural Image engine) | Clock , V-Chip , Hotel mode , On-screen menu , Channel labeling , Parental control , Contrast enhancer , 3:2 pull down compensation , Ambient light sensor (ALS) , Digital MPEG Noise Reduction Circuit | V-Chip , On-screen menu , Channel labeling , Parental control , XD Engine technology , Video noise reduction , Digital MPEG Noise Reduction Circuit , Intelligent Room Illumination Sensor (IRIS) | CineSpeed , DynaLight , Game mode , REGZA LINK , PixelPure4G , 14 Bit REGZA Video Processor | On-screen menu , Channel labeling | V-Chip , On-screen menu , Parental control , 3:2 pull down compensation |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker System | 2 speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Sound Effects | SRS TruSurround XT | Info unavailable | SRS TruSurround XT | Info unavailable | SRS TruSurround | Info unavailable |
| Stereo Reception System | MTS | MTS | MTS | Info unavailable | MTS | MTS |
| VCR | None | None | Info unavailable | None | Info unavailable | None |
| DVD | None | None | None | None | Info unavailable | None |
| USB Port | Yes | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Radio | None | None | None | None | Info unavailable | None |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| Battery | None | None | None | None | None | None |
| Environmental Standards | Yes | Yes | Yes | Info unavailable | Yes | Info unavailable |
| Enclosure Color | Info unavailable | Gloss piano black | Gloss piano black | High-gloss black | High-gloss black | High-gloss black |
| TV Tuner | Info unavailable | 1x analog/digital combo | 1x analog , 1x digital | 1x analog/digital combo | 1x analog , 1x digital | 1x analog , 1x digital |
| Multi-channel Preview | Info unavailable | Picture-in-picture (PIP) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| DVR | Info unavailable | None | None | None | Info unavailable | None |
| Power | Info unavailable | AC 120 V | AC 120/230 V | AC 120 V | Info unavailable | AC 120 V |
| Manufacturer Warranty | Info unavailable | 1 year warranty | 1 year warranty | Info unavailable | 1 year warranty | 1 year warranty |
| Product name | Samsung LN32A450 | Sony Bravia KDL-32M4000 | LG 32LG30 | Toshiba Regza 32CV510U | Insignia NS-LCD32-09 | Sharp LC-32D44U |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$620-850 from 17 stores |
$695-900 from 17 stores |
$590-900 from 15 stores |
$640-799 from 7 stores |
$580 from 1 store |
$600-900 from 21 stores |