| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $225.98 to $249.95 | $239.95 to $289.99 | $299.00 | Check Prices | $168.95 | Check Prices |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating | ||||||
| Review date | October 01, 2008 | September 17, 2008 | November 07, 2007 | September 14, 2007 | October 26, 2007 | February 27, 2007 |
| The Bottom Line | The iPod Classic refines the formula that put the iPod on the map. Few can match its combination of storage capacity, battery life, and intuitive user interface. | The Zune 120, with a unique focus on music discovery, is a fierce competitor to the iPod Classic. The Zune's substantial storage capacity combined with its Zune Pass music subscription makes it an ideal solution for restless music fans with large appetites. | The Samsung YP-P2 is an excellent-sounding MP3 player that will appeal to those looking for a cool touch-screen interface and stereo Bluetooth capability. | We're hard-pressed to find anything not to like about the Creative Zen. It's a great option for anyone looking for a great-sounding, pocketable MP3 player with an excellent, video-capable screen and plenty of extra features. | If you value features and price over a flashy interface and excellent sound quality, the SanDisk Sansa View digital media player is definitely worth a look. It's easy to use and offers a relatively large screen and a memory expansion option. | If you can get on board with the Cowon D2's PDA-like touch screen interface, the reward is great-sounding audio, a smorgasbord of features, and a fantastic battery life. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Dimensions (WxDxH) | 2.4 in x 0.4 in x 4.1 in | 2.4 in x 0.5 in x 4.3 in | 2 in x 0.4 in x 3.9 in | 3.3 in x 0.4 in x 2.2 in | Info unavailable | 3.1 in x 0.7 in x 2.2 in |
| Resolution | 320 x 240 | 320 x 240 | 480 x 272 | 320 x 240 | 240 x 320 | 360 x 240 |
| PC interface(s) supported | Hi-Speed USB | Wi-Fi Hi-Speed USB | Bluetooth Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB |
| Battery technology | Lithium ion | Lithium ion | Lithium polymer | Lithium ion | Lithium polymer | Lithium polymer |
| Weight | 4.9 oz | 4.5 oz | 3 oz | 2.3 oz | Info unavailable | 3.2 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|||