| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $225.98 | $229.99 to $299.99 | Check Prices | Check Prices | $69.99 to $100.25 | Check Prices |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating |
|
|||||
| Review date | October 01, 2008 | September 11, 2008 | September 17, 2008 | February 27, 2007 | October 01, 2008 | May 26, 2006 |
| The Bottom Line | The iPod Classic refines the formula that put the iPod on the map. Few can match its combination of storage capacity, battery life, and intuitive user interface. | The second-generation iPod Touch includes features that are light-years ahead of the competition, its design has improved, and its price has finally come down to earth. | Thanks to excellent sound quality, integrated noise-canceling functionality, and several smart music sorting options, the Sony S-Series Walkman is a superb choice for music aficionados. | If you can get on board with the Cowon D2's PDA-like touch screen interface, the reward is great-sounding audio, a smorgasbord of features, and a fantastic battery life. | The Sony E-Series Walkman is a great value. It's an excellent option for anyone looking for an easy-to-use MP3 player with a pocketable design, a long battery life, handy features, and solid sound quality. | MobiBlu's B153 isn't the most stylish MP3 player on the block, but if you're looking for an ultra-long-lasting device with plenty of features, it may be just the ticket. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Dimensions (WxDxH) | 2.4 in x 0.4 in x 4.1 in | 2.4 in x 0.3 in x 4.3 in | 1.7 in x 0.3 in x 3.5 in | 3.1 in x 0.7 in x 2.2 in | 1.7 in x 0.4 in x 3.3 in | 2.6 in x 0.8 in x 1.8 in |
| Resolution | 320 x 240 | 480 x 320 | 240 x 320 | 360 x 240 | 240 x 320 | 128 x 64 |
| Mfr estimated battery life | 36 hour(s) | 36 hour(s) | Info unavailable | 52 hour(s) | 45 hour(s) | 153 hour(s) |
| PC interface(s) supported | Hi-Speed USB | Wi-Fi Hi-Speed USB | USB | Hi-Speed USB | Info unavailable | Hi-Speed USB |
| Flash memory form factor | Info unavailable | Integrated | Integrated | Integrated | Integrated | Integrated |
| Flash memory installed | Info unavailable | 16 GB | 8 GB | 4 GB | 8 GB | 2 GB |
| Battery technology | Lithium ion | Lithium ion | Lithium ion | Lithium polymer | Lithium ion | Lithium ion |
| Weight | 4.9 oz | 4.1 oz | 1.6 oz | 3.2 oz | 1.8 oz | 2.3 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|||