| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $269.99 | Check Prices | Check Prices | Check Prices | $179.99 to $229.99 | $179.99 |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating | ||||||
| Review date | November 29, 2007 | December 19, 2007 | December 14, 2006 | December 10, 2007 | November 07, 2007 | March 07, 2008 |
| The Bottom Line | The Haier America Ibiza Rhapsody is a cutting-edge media player that puts its wireless capabilities to good use while still retaining an easy-to-use design and interface. If you're willing to shell out the dough for a massive feature list, give it consideration. | The Insignia Pilot won't please audio purists, but it's a great option for feature hounds who appreciate a good value--and the ability to listen to music sans wires. | The affordable Insignia MP3 Player & Photo Viewer offers a wide array of features as well as a graphically-pleasing, user-friendly interface, making it a solid choice for budget-conscious users and first-timers. | The Samsung T10 won't satisfy audio purists, but users who value lots of features, a fun interface, and a player that will turn heads should give it a look. | The Samsung YP-P2 is an excellent-sounding MP3 player that will appeal to those looking for a cool touch-screen interface and stereo Bluetooth capability. | The Samsung S5 is an MP3 player with a fun interface and excellent sound quality; the screen is a bit small, but this player is still a great choice if you want to share your tunes at the drop of a dime. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Dimensions (WxDxH) | 2.4 in x 0.5 in x 4.1 in | 3.3 in x 0.4 in x 1.6 in | 1.8 in x 0.6 in x 4 in | 3.8 in x 3.1 in x 1.7 in | 2 in x 0.4 in x 3.9 in | 1.9 in x 0.7 in x 3.8 in |
| Resolution | 320 x 240 | 320 x 240 | 320 x 240 | 240 x 320 | 480 x 272 | 176 x 220 |
| Mfr estimated battery life | Info unavailable | 25 hour(s) | 20 hour(s) | 30 hour(s) | 30 hour(s) | 25 hour(s) |
| PC interface(s) supported | Info unavailable | Hi-Speed USB | Hi-Speed USB | Bluetooth Hi-Speed USB | Bluetooth Hi-Speed USB | Bluetooth Hi-Speed USB |
| Flash memory form factor | Info unavailable | Integrated | Integrated | Integrated | Integrated | Integrated |
| Flash memory installed | Info unavailable | 8 GB | 4 GB | 4 GB | 8 GB | 4 GB |
| Battery technology | Lithium polymer | Lithium ion | Lithium ion | Lithium polymer | Lithium polymer | Lithium polymer |
| Weight | 4.9 oz | 2.1 oz | 2.4 oz | 1.5 oz | 3 oz | 2.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|||