| Product name | ||||
|---|---|---|---|---|
| Price | $341.35 to $349.99 | $428.88 to $430.00 | $280.30 to $399.99 | $259.00 to $326.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|||
| Review date | September 30, 2009 | November 12, 2009 | July 16, 2009 | September 16, 2009 |
| The Bottom Line | The Sony Cyber-shot DSC-WX1 is a great, fast-performing snapshot camera that falters on photo quality. | As long as you're not expecting dSLR speed in a tiny body, the Canon PowerShot S90 is an excellent compact camera for advanced amateurs. | Don't let its new sensor technology scare you off: the Fujifilm FinePix F200EXR is an excellent compact camera with shooting features for just about every type of user. | One of the best ultracompacts available, the Canon PowerShot SD940 IS nonetheless falls short of greatness in performance and photo quality. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Lens aperture | F/2.4-5.9 | F/2.0-4.9 | F/3.3-5.1 | F/2.8-5.9 |
| Equivalent 35mm focal length | 24 - 120 mm | 28 - 105 mm | 28 - 140 mm | 28 - 112 mm |
| Optical zoom | 5 x | 3.8 x | 5 x | 4 x |
| Light sensitivity | ISO 160 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO auto | ISO 80 ISO 100 ISO 125 ISO 160 ISO 200 ISO 250 ISO 320 ISO 400 ISO 500 ISO 640 ISO 800 ISO 1000 ISO 1250 ISO 1600 ISO 2000 ISO 2500 ISO 3200 ISO auto | ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO auto ISO 6400 (6Mpix) ISO 12800 (3Mpix) | ISO 80 ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO auto ISO 3200 (2Mpix) |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera |
| Digital zoom | 2 x | 4 x | 4.4 x | 4 x |
| Weight | 4.2 oz | 6.2 oz | 6.2 oz | 4.2 oz |
| Effective sensor resolution | 10,200,000 pixels | 10,000,000 pixels | 12,000,000 pixels | 12,100,000 pixels |
| Still image format | JPEG | RAW JPEG RAW + JPEG | JPEG | JPEG |
| Display (projector) diagonal size | 2.7 in | 3 in | 3 in | 2.7 in |
| Manual focus | Automatic | Manual Automatic | Automatic | Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|