| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | October 15, 2003 | November 18, 2002 | |
| The Bottom Line | While it isn't loaded with features, this 300MHz handheld is an inexpensive and reliable Pocket PC. | Dell cooks up a recipe for success with a feature-rich product that sells for less than its competitors. | |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | See What's the same or What's different | ||
| RAM installed size | 64 MB | 32 MB | 64 MB |
| Mfr estimated battery life | 3.5 hour(s) | Info unavailable | 10 hour(s) |
| OS provided | Microsoft Windows Mobile for Pocket PC 2003 Premium | Microsoft Windows Mobile for Pocket PC 2003 Premium | Microsoft Windows Mobile for Pocket PC 2002 Premium |
| Color support | 16-bit (64K colors) | 16-bit (64K colors) | 16-bit (64K colors) |
| Clock speed | 400 MHz | 300 MHz | 400 MHz |
| Weight | 4.8 oz | 4.8 oz | 6.9 oz |
| Height | 4.6 in | 4.6 in | 5 in |
| Input device type | Stylus Touch-screen 5-way navigation button | Stylus Touch-screen 5-way navigation button | Stylus Touch-screen Scroll button 4-way cross keypad |
| Wireless connectivity | IrDA | IrDA | IrDA |
| Built-in devices | Display | Display | Display Speaker Microphone Touch screen |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||
| Remove from comparison | Remove | Remove | Remove |
