Play video | |
| Product | Verizon Jetpack 4G LTE Mobile Hotspot MiFi 4620L (by Novatel Wireless) |
| Price | $0.00 to $207.50 |
| CNET editors' rating | 4 stars |
| Average user rating | 2 stars |
| Release date | Info unavailable |
| Bottom line | Business travelers will find the Verizon Jetpack MiFi 4620L an excellent companion thanks to its fast connection, nice set of features, and long-lasting battery. Its expensive and limited data plans, however, might steer casual users away. |
| Product Description | Novatel MiFi 4620L - Wireless router - Wireless cellular modem - 802.11b/g/n - Desktop |
| Packaged Quantity | 1 |
| Device Type | Wireless router - Wireless cellular modem |
| Enclosure Type | Desktop |
| Service Provider | Verizon Wireless |
| Cellular Protocol | CDMA 2000 1X EV-DO Rev. A LTE EDGE GPRS DC-HSPA+ UMTS HSPA+ CDMA 2000 1X EV-DO Rev. 0 |
| Data Link Protocol | IEEE 802.11b IEEE 802.11n IEEE 802.11g |
| Frequency Band | 2.4 GHz 2.4 GHz |
| Features | DHCP server VPN passthrough DNS server |
| Compliant Standards | WEP WPA WPA2 |
| Dimensions (WxDxH) | 3.7 in x 2.4 in x 0.6 in |
| Weight | 3.2 oz |
| System Requirements | Microsoft Windows 7 Apple MacOS X 10.5 or later Microsoft Windows XP SP3 Linux Microsoft Windows Vista SP2 |
| Full specifications | Full specifications |
| Buying choices |
|