Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Sling Media Slingbox | Sling Media Slingbox Pro | Sling Media Slingbox Solo | Sling Media Slingbox Tuner |
| Price | $369.00 | $399.99 | $9.98 to $128.99 | $399.95 |
| CNET editors' rating | 3.5 stars | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 3 stars | 3.5 stars | 2 stars | 3.5 stars |
| Release date | July 1, 2005 | September 28, 2006 | September 26, 2007 | September 27, 2006 |
| Bottom line | If you can't live without your favorite shows, the Sling Media Slingbox is the best way to beam them to any broadband-connected PC or Windows Mobile device in the world. | While its ability to accept multiple sources and optional HD is overkill for most users, the more-expensive Slingbox Pro makes sense for hardcore Slingers with gobs of video gear. | An evolutionary upgrade of past Slingbox models, the Slingbox Solo remains an excellent way to stream your home TV programming to an increasingly wide variety of broadband-connected computers and smartphones. | The Slingbox Tuner lets you watch your home TV anywhere, but it's useful only for those who have a good basic cable lineup. |
| Product type | Info unavailable | Digital multimedia receiver | Digital multimedia receiver | Digital multimedia receiver |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|