Play video Remove | Play video Remove | Remove | |
| Product | Sling Media Slingbox Pro | Sling Media Slingbox Solo | Sling Media Slingbox A/V |
| Price | $149.99 | $9.98 to $134.95 | Pricing is currently unavailable. |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 2 stars | 3.5 stars |
| Release date | September 28, 2006 | September 26, 2007 | September 28, 2006 |
| Bottom line | While its ability to accept multiple sources and optional HD is overkill for most users, the more-expensive Slingbox Pro makes sense for hardcore Slingers with gobs of video gear. | An evolutionary upgrade of past Slingbox models, the Slingbox Solo remains an excellent way to stream your home TV programming to an increasingly wide variety of broadband-connected computers and smartphones. | The Slingbox A/V is the best way to stream your home TV programming to an increasingly wide variety of broadband-connected computers and smart phones. |
| Product type | Digital multimedia receiver | Digital multimedia receiver | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Pricing is currently unavailable. |