Play video Remove | Play video Remove | Play video Remove | |
| Product | LG 50PZ950 | LG Infinia 47LW5600 | Samsung LN46D630 |
| Price | $1,888.65 | $1,699.94 | Pricing is currently unavailable. |
| CNET editors' rating | 3.5 stars | 3.5 stars | 3.5 stars |
| Average user rating | 4.5 stars | 4 stars | 3.5 stars |
| Release date | May 1, 2011 | April 1, 2011 | April 1, 2011 |
| Bottom line | Although blessed with solid features, design, and performance, the LG PZ950 series can't match the excellent picture quality of other plasmas in its price range. | While passive 3D has its flaws, the LG LW5600's 2D picture quality is very good for an edge-lit LED-based LCD TV, especially in bright rooms. | With image quality every bit as good as many expensive LED models, the Samsung LND630 is a great choice for a no-frills LCD TV. |
| Product type | Plasma | LED-LCD | LCD |
| Diagonal size | 50 in | 47 in | 46 in |
| Technology | 3D | 3D LED-LCD | TFT active matrix |
| 3D technology | Yes | Yes | Info unavailable |
| Internet streaming services | Smart TV | Smart TV NetCast | Info unavailable |
| Connectivity protocols | Wi-Fi ready, adapter included | Wi-Fi ready, adapter included | Info unavailable |
| Display format | 1080p | 1080p | 1080p |
| Refresh rate | 600 Hz | 120 Hz | 120 Hz |
| Dynamic contrast ratio | 5000000:1 | 8000000:1 | 250000:1 |
| Image aspect ratio | 16:9 | 16:9 | Info unavailable |
| Widescreen | Widescreen | Widescreen | Widescreen |
| HDCP compatible | Yes | Yes | Yes |
| Video interface | HDMI Component | HDMI Component Composite | HDMI Component Composite |
| Resolution | Info unavailable | 1920 x 1080 | 1920 x 1080 |
| TV tuner presence | Info unavailable | Yes | Yes |
| Digital TV tuner | Info unavailable | ATSC QAM | ATSC QAM |
| Speaker(s) | Info unavailable | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Sound output mode | Info unavailable | Stereo | Stereo |
| Surround mode | Info unavailable | Yes | Yes |
| Sound effects | Info unavailable | Infinite 3D Surround | SRS TheaterSound |
| Total output power | Info unavailable | 20 Watt | 20 Watt |
| Addtional features | Info unavailable | Auto Volume Leveller (AVL) Clear Voice II technology | Auto Volume Leveler (AVL) Wide Color Enhancer ConnectShare Movie Anynet+ technology AllShare Play Touch of Color (ToC) Slim frame design |
| Input/Output connections | Info unavailable | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Serial - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 2 x Composite video/audio input (RCA phono x 3) - Rear 1 x Headphones (Mini-phone stereo 3.5 mm) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 2 x USB 2.0 (4 pin USB Type A) - Side 2 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | Audio line-in (Mini-phone stereo 3.5 mm) 4 x HDMI (19 pin HDMI Type A) 2 x Audio line-in (RCA phono x 2) 1 x VGA input (15 pin HD D-Sub (HD-15)) 2 x Component video input (RCA phono x 3) 2 x USB 2.0 (4 pin USB Type A) 2 x Composite video input (RCA phono) 1 x Digital audio output (optical) (TOSLINK) 1 x Audio line-out |
| HDMI ports qty | Info unavailable | 4 | 4 |
| PC interface | Info unavailable | VGA (HD-15) | VGA (HD-15) |
| Manufacturer warranty | Info unavailable | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | Info unavailable | 44.1 in x 1.2 in x 26.9 in - Without stand | 44.1 in x 3.2 in x 26.5 in - Without stand |
| Weight | Info unavailable | 40.8 lbs | 41.2 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Pricing is currently unavailable. |