Go to the movies: five home-theater laptops with 17-inch screens | ||||
![]() Justin Jaffe, senior associate editor | As the television is the nucleus of the home theater, the display is the central feature of the laptop. More and more laptops combine all the elements of home entertainment, including a CD and DVD player, a TV tuner, stereo speakers, and a digital video recorder. Still, none of these features matter if they're not backed by a big and bright display. We've rounded up five laptops with gigantic 17-inch displays that won't disappoint. | |||
| Remove from list | Remove from list | Remove from list | |
| Product name |
Sony VAIO VGN-A190 |
Sony VAIO VGN-A190 |
Toshiba Qosmio G15-AV501 |
| Review date | July 20, 2004 | July 20, 2004 | October 12, 2004 |
|
Editors' rating (Editors' rating explained) |
Excellent |
Excellent |
|
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
| Product videos | |||
| Review summary | The VGN-A190, Sony's colossal VAIO mobile workstation, is a high-performance, digital jack-of-all-trades. | The VGN-A190, Sony's colossal VAIO mobile workstation, is a high-performance, digital jack-of-all-trades. | CNET editor's take |
| My Products | |||
| User comments | 6.6 Good (from 63 users) | 6.6 Good (from 63 users) | 7.9 Very good (from 47 users) |
| Basic Specs | |||
| Dimensions (WxDxH) | 16 in x 11 in x 1.8 in | 16 in x 11 in x 1.8 in | 16 in x 11.2 in x 1.7 in |
| Weight | 8.6 lbs | 8.6 lbs | 9.7 lbs |
| Processor | Intel Pentium M 735 / 1.7 GHz | Intel Pentium M 735 / 1.7 GHz | Intel Pentium M 745 / 1.8 GHz |
| Cache Memory | 2 MB - L2 cache | 2 MB - L2 cache | 2 MB - L2 cache |
| RAM | 512 MB (installed) / 2 GB (max) - DDR SDRAM - 333 MHz - PC2700 | 512 MB (installed) / 2 GB (max) - DDR SDRAM - 333 MHz - PC2700 | 512 MB (installed) / 2 GB (max) - DDR SDRAM - 333 MHz - PC2700 ( 2 x 256 MB ) |
| Hard Drive | 80 GB - 4200 rpm | 80 GB - 4200 rpm | 100 GB - 5400 rpm |
| Optical Storage | DVD?RW - Integrated | DVD?RW - Integrated | DVD?RW / DVD-RAM - Integrated |
| Graphics Controller | ATI Mobility Radeon 9700 - 64 MB | ATI Mobility Radeon 9700 - 64 MB | NVIDIA GeForce FX Go5700 - 128 MB |
| Networking | - IEEE 802.11g , - Fast Ethernet , - IEEE 802.11b , Network adapter - Ethernet , - Gigabit Ethernet | - IEEE 802.11g , - Fast Ethernet , - IEEE 802.11b , Network adapter - Ethernet , - Gigabit Ethernet | Network adapter - Ethernet , - IEEE 802.11g , - IEEE 802.11b , - Fast Ethernet , - Bluetooth |
| Battery | Lithium ion | Lithium ion | Lithium ion |
| OS Provided | Microsoft Windows XP Home Edition | Microsoft Windows XP Home Edition | Microsoft Windows XP Media Center Edition 2005 |
| |
|
|
|
| Product name | Sony VAIO VGN-A190 | Sony VAIO VGN-A190 | Toshiba Qosmio G15-AV501 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Price range |
This product is not currently available.? Click here for ?Sony's latest offerings
|
This product is not currently available.? Click here for ?Sony's latest offerings
| Email me when this product is available |