| Midrange A/V receivers compared | ||||
![]() John Falcone Senior editor |
February 28, 2006 An A/V receiver is at the center of the center of any serious home theater, but when you add in the price of a decent set of surround speakers and a DVD player, you're talking about a serious investment. Fortunately, there are plenty of midrange receivers that will do justice to a starter home theater without putting you in the poor house. We've rounded up six models we've reviewed that you can pick up for less than $600. Prices and features vary--the Harman Kardon and Onkyo models don't convert composite- and S-Video sources to component output, for instance--but all of these are contenders for switching between three video sources (such as a DVD player, a cable/satellite box, and a game system) and powering a capable surround-sound speaker system. Also, note that some of these are 2005 models that are approaching their end of life. The spring and summer should see newer models with some additional bells and whistles--if you can wait that long. |
|||
| Remove from list | Remove from list | Remove from list | Remove from list | Remove from list | Remove from list | |
| Product name |
Harman/Kardon AVR 140 |
Denon AVR-1906 |
Yamaha HTR-5860 (black) |
Pioneer VSX-1015TX |
Onkyo TX-SR503 (black) |
Sony STR-DE998 |
| Review date | February 15, 2006 | February 7, 2006 | February 2, 2006 | September 19, 2005 | August 18, 2005 | July 25, 2005 |
|
Editors' rating (Editors' rating explained) |
Good |
Very good |
Very good |
Very good |
Very good |
Good |
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
| Review summary | The Harman Kardon AVR 140, an entry-level A/V receiver, sounds among the best in its price class, but it falls short on features. | While the Denon AVR-1906 can't boast the ultimate features list in its midrange class, it does offer the company's typically impressive sound and build quality at an affordable price. | Yamaha's midprice HTR-5860 A/V receiver loads up on useful features, and it sounds sweet. | A great-sounding midpriced A/V receiver, Pioneer's VSX-1015TX offers THX certification and an improved version of the industry's best autosetup program. | Abundant features and stellar sound quality put the $300 Onkyo TX-SR503 receiver at the top of its class. | Sony's midprice receiver won't wow buyers with eye-popping styling or up-to-the-second features, but it sounds pretty sweet. |
| Product series | N/A | See all products in this series | See all products in this series | N/A | See all products in this series | N/A |
| My Products | ||||||
| User comments | 7.5 Very good (from 8 users) | 6.8 Good (from 5 users) | 8.8 Excellent (from 5 users) | 8.5 Excellent (from 19 users) | 8.6 Excellent (from 9 users) | 6.0 Good (from 5 users) |
| Basic Specs | ||||||
| Product Type | AV receiver | AV receiver | AV receiver | AV receiver | AV receiver | AV receiver |
| Enclosure Color | Info unavailable | Info unavailable | Info unavailable | Black | Black | Info unavailable |
| Weight | 24.5 lbs | 25.8 lbs | 24.3 lbs | 33.1 lbs | 20.7 lbs | 29.8 lbs |
| Sound Output Mode | Info unavailable | Surround Sound | Info unavailable | Surround Sound | Surround Sound | Info unavailable |
| Surround Sound Effects | VMAx virtual surround sound | Virtual Surround Mode | Virtual CINEMA DSP , Quad-Field CINEMA DSP , SILENT CINEMA DSP , CINEMA DSP | Matrix Surround | Matrix Surround | Info unavailable |
| Sound Effects | Info unavailable | Cinema EQ | Info unavailable | Bass Boost | Bass Boost | Info unavailable |
| Surround System Class | 6.1 channel | 7.1 channel | 7.1 channel | 7.1 channel | 7.1 channel | 7.1 channel |
| Output Power | Info unavailable | Info unavailable | 630 Watt | 840 Watt | 450 Watt | Info unavailable |
| Built-in Decoders | DTS-ES Discrete 6.1 , DTS Neo:6 , DTS 96/24 , Dolby Digital Surround EX , Dolby Pro Logic IIx , DTS-ES Matrix 6.1 | DTS-ES Discrete 6.1 , DTS Neo:6 , Dolby Digital , DTS 96/24 , Dolby Digital Surround EX , Dolby Pro Logic IIx , DTS-ES Matrix 6.1 | DTS-ES Discrete 6.1 , Dolby Pro Logic , DTS Neo:6 , Dolby Pro Logic II , Dolby Digital , DTS-ES decoder , DTS 96/24 , Dolby Digital Surround EX , Dolby Pro Logic IIx , DTS-ES Matrix 6.1 | DTS Neo:6 , Dolby Digital , DTS-ES decoder , DTS decoder , DTS 96/24 , Dolby Digital Surround EX , Dolby Pro Logic IIx | DTS-ES Discrete 6.1 , DTS Neo:6 , Dolby Pro Logic II , Dolby Digital , DTS 96/24 , Dolby Digital Surround EX , Dolby Pro Logic IIx , DTS-ES Matrix 6.1 | DTS Neo:6 , Dolby Digital , DTS-ES decoder , DTS 96/24 , Dolby Digital Surround EX , Dolby Pro Logic IIx |
| THX certified | Info unavailable | Info unavailable | Info unavailable | Yes | Info unavailable | Info unavailable |
| Amplifier signal-to-noise ratio | 100 dB | 96 dB | 100 dB | Info unavailable | 100 dB | Info unavailable |
| Optical Digital Input | Yes | Yes | Yes | Yes | Yes | Yes |
| Coaxial Digital Input | Yes | Yes | Yes | Yes | Yes | Yes |
| Optical Digital Output | Yes | Yes | Yes | Info unavailable | Info unavailable | Yes |
| S-Video input | Info unavailable | Info unavailable | Info unavailable | 5 day(s) | 4 | Info unavailable |
| S-Video output | Info unavailable | Info unavailable | Info unavailable | 2 | 2 | Info unavailable |
| |
|
|
|
|
|
|
| Product name | Harman/Kardon AVR 140 | Denon AVR-1906 | Yamaha HTR-5860 (black) | Pioneer VSX-1015TX | Onkyo TX-SR503 (black) | Sony STR-DE998 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Price range |
$224 from 1 store | Email me when this product is available |
$334 from 1 store | Email me when this product is available | Email me when this product is available | Email me when this product is available |