| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | $129.99 to $599.99 | Check Prices |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | June 20, 2008 | ||||
| The Bottom Line | Sprint Nextel is now a combined company that offers wireless service under two distinct brands. | Verizon Wireless is the biggest CDMA carrier in the United States. It was one of the first to offer a 3G network, and it recently launched the first mobile TV network for a carrier. | AT&T is the biggest wireless carrier in the United States, with 62 million subscribers. | The Samsung Instinct stands out as one of Sprint's finest devices to date. It's just too bad its call quality could use some improvement. | T-Mobile offers competitively priced plans and extensive international roaming. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Weight | Info unavailable | Info unavailable | Info unavailable |
0.3 lbs |
Info unavailable |
| Height | Info unavailable | Info unavailable | Info unavailable |
4.6 in |
Info unavailable |
| Talk time | Info unavailable | Info unavailable | Info unavailable |
Up to 345 min |
Info unavailable |
| Wireless Interface | Info unavailable | Info unavailable | Info unavailable |
Bluetooth |
Info unavailable |
| Service Provider | Info unavailable | Info unavailable | Info unavailable |
Sprint Nextel |
Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





