Manufacturer: Samsung Part number: PN58B860Y2FXZA
$2,178.18 - $2,969.99 9 online stores
- CNET editors' rating: 4.0 stars Excellent
How we rate - Average user rating: 3.5 stars out of 7 reviews all user reviews
Where to buy
| store | customer rating | inventory | tax & shipping | price |
|---|---|---|---|---|
Authorized store | | Yes Try Free Amazon Prime for one Month | Try Free Amazon Prime for one Month as of 02/09/2010 | |
"Your customer service is the best I have ever encountered' Authorized store | | Yes | as of 02/09/2010 | |
Dell Home and Home Office Authorized store | | Yes Free Shipping! | Free Shipping! as of 02/09/2010 | |
| Amazon.com Marketplace | | Yes | as of 02/09/2010 | |
Authorized store | | Yes | as of 02/10/2010 | |
| | Yes | as of 02/09/2010 | |
Authorized store | | Yes | as of 02/09/2010 | |
| Abes Of Maine | | Yes | as of 02/09/2010 | |
Authorized store | | Yes | as of 02/09/2010 |
* Taxes and Shipping costs are estimates and may vary slightly from stores' exact taxes and shipping costs.
Product Summary
Samsung PN58B860 price range: $2,178.18 - $2,969.99
With picture quality that matches its less expensive brother but not the best of the stiff competition, the main appeal of the Samsung PNB850/860 series is based on its sleek, ultrathin panel.
Read more show
User reviews
show
Specifications
show
Product series
show


