| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $134.99 to $154.99 | $499.99 to $609.99 | $129.49 to $149.99 | $199.99 |
| CNET editors' rating | ||||
| Average user rating | ||||
| Release date | March 15, 2012 | March 15, 2012 | March 15, 2011 | |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | The Panasonic DMP-BDT210's built-in Wi-Fi, simple user interface, Amazon Instant streaming, and blazing fast disc-loading speeds make it our favorite Blu-ray player of 2011 so far. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Product Description | 3D Blu-ray player | OPPO BDP-93 - Blu-ray player | Blu-ray player | Panasonic DMP-BDT210 - Blu-ray player |
| Product Type | 3D Blu-ray player | Yes Blu-ray player | Blu-ray player | Yes Blu-ray player |
| Network Connection | Built-in Wi-Fi | Ethernet Wi-Fi ready, adapter sold separately | Built-in Wi-Fi | Built-in Wi-Fi |
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Blockbuster | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | VieraCast Netflix Amazon VOD YouTube Pandora CinemaNow |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Dimensions (WxDxH) | Info unavailable | 16.9 in x 12.2 in x 3.1 in | Info unavailable | 16.9 in x 7 in x 1.5 in |
| Weight | Info unavailable | 10.8 lbs | Info unavailable | 3.5 lbs |
| Media Type | Info unavailable | DVD+R DL Kodak Picture CD DVD-R DL DVD+R SACD BD-ROM BD-R BD-RE CD-R DVD CD DVD-Audio DVD+RW DVD-R DVD-RW CD-RW | Info unavailable | DVD+R DL DVD-R DL DVD+R BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD DVD+RW DVD-R CD-RW DVD-RW |
| BD Profiles | Info unavailable | Profile 1.1 (Bonus View) Profile 2.0 (BD-Live) | Info unavailable | Profile 2.0 (BD-Live) |
| Media Format | Info unavailable | PAL NTSC | Info unavailable | NTSC |
| Upscaling | Info unavailable | Yes ( Up to 1080p ) | Info unavailable | Yes |
| Built-in Audio Decoders | Info unavailable | Dolby True HD DTS-HD DTS-HD Master Audio | Info unavailable | DTS-HD Master Audio Essential Dolby TrueHD Dolby Digital Plus DTS-HD High Resolution |
| Remote Control | Info unavailable | Remote control - Infrared | Info unavailable | Remote control - Infrared |
| Sound Output Mode | Info unavailable | 5.1 channel surround 7.1 channel surround | Info unavailable | Stereo |
| Manufacturer Warranty | Info unavailable | 1 year warranty | Info unavailable | Info unavailable |
| Home Network Media Sharing | Info unavailable | Info unavailable | Info unavailable | DLNA |
| Audio D/A Converter | Info unavailable | Info unavailable | Info unavailable | 24bit / 192kHz |
| Power | Info unavailable | Info unavailable | Info unavailable | AC 120 V |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |


