| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $134.99 to $154.99 | $129.49 to $149.99 | $199.99 | $144.03 to $183.68 |
| CNET editors' rating | ||||
| Average user rating | ||||
| Release date | March 15, 2012 | March 15, 2012 | March 15, 2011 | March 15, 2011 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | The Panasonic DMP-BDT210's built-in Wi-Fi, simple user interface, Amazon Instant streaming, and blazing fast disc-loading speeds make it our favorite Blu-ray player of 2011 so far. | Despite disc-loading speeds that are just average, the LG BD670's built-in Wi-Fi and excellent streaming-media suite make it one of the best Blu-ray player values. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Product Description | 3D Blu-ray player | Blu-ray player | Panasonic DMP-BDT210 - Blu-ray player | Blu-ray disc player LG |
| Product Type | 3D Blu-ray player | Blu-ray player | Yes Blu-ray player | Blu-ray disc player |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Ethernet |
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | VieraCast Netflix Amazon VOD YouTube Pandora CinemaNow | Smart TV |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Home Network Media Sharing | Info unavailable | Info unavailable | DLNA | DLNA |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | 16.9 in x 7 in x 1.5 in | Info unavailable |
| Weight | Info unavailable | Info unavailable | 3.5 lbs | Info unavailable |
| Media Type | Info unavailable | Info unavailable | DVD+R DL DVD-R DL DVD+R BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD DVD+RW DVD-R CD-RW DVD-RW | Info unavailable |
| BD Profiles | Info unavailable | Info unavailable | Profile 2.0 (BD-Live) | Info unavailable |
| Media Format | Info unavailable | Info unavailable | NTSC | Info unavailable |
| Upscaling | Info unavailable | Info unavailable | Yes | Info unavailable |
| Audio D/A Converter | Info unavailable | Info unavailable | 24bit / 192kHz | Info unavailable |
| Built-in Audio Decoders | Info unavailable | Info unavailable | DTS-HD Master Audio Essential Dolby TrueHD Dolby Digital Plus DTS-HD High Resolution | Info unavailable |
| Remote Control | Info unavailable | Info unavailable | Remote control - Infrared | Info unavailable |
| Sound Output Mode | Info unavailable | Info unavailable | Stereo | Info unavailable |
| Power | Info unavailable | Info unavailable | AC 120 V | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |



