| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $134.99 to $154.99 | $129.49 to $149.99 | $249.00 | $79.95 to $100.47 |
| CNET editors' rating | ||||
| Average user rating | ||||
| Release date | March 15, 2012 | March 15, 2012 | ||
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Product Description | 3D Blu-ray player | Blu-ray player | Panasonic DMP-BD80 - Blu-ray player | Panasonic DMP-BD75 - Blu-ray player |
| Product Type | 3D Blu-ray player | Blu-ray player | Blu-ray player | Blu-ray player |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi | Ethernet | Ethernet |
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | YouTube | Netflix Vudu CinemaNow |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | 16.9 in x 9.8 in x 2.2 in | 16.9 in x 7 in x 1.5 in |
| Weight | Info unavailable | Info unavailable | 5.7 lbs | Info unavailable |
| Media Type | Info unavailable | Info unavailable | DVD+R BD-ROM BD-R BD-RE DVD-RAM CD-R DVD+R DL DVD CD DVD+RW DVD-R DL DVD-R DVD-RW CD-RW | DVD+R BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD+R DL DVD CD DVD+RW DVD-R DL DVD-R DVD-RW CD-RW |
| BD Profiles | Info unavailable | Info unavailable | Profile 1.1 (Bonus View) Profile 2.0 (BD-Live) | Profile 3.0 (BD-Audio) Profile 2.0 (BD-Live) |
| Media Format | Info unavailable | Info unavailable | PAL NTSC | Info unavailable |
| Upscaling | Info unavailable | Info unavailable | Yes ( Up to 1080p ) | Info unavailable |
| Video D/A Converter | Info unavailable | Info unavailable | 12bit / 148.5MHz | Info unavailable |
| Audio D/A Converter | Info unavailable | Info unavailable | 24bit / 192kHz | 24bit / 192kHz |
| Built-in Audio Decoders | Info unavailable | Info unavailable | DTS-HD decoder Dolby Digital Dolby Digital Plus DTS decoder Dolby TrueHD | Info unavailable |
| Remote Control | Info unavailable | Info unavailable | Universal remote control | Info unavailable |
| Sound Output Mode | Info unavailable | Info unavailable | Surround Sound | Stereo |
| Home Network Media Sharing | Info unavailable | Info unavailable | Info unavailable | DLNA |
| Power | Info unavailable | Info unavailable | Info unavailable | AC 120 V |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |

