| | |
| Product | Panasonic DMP-BDT320 | Panasonic DMP-BDT230 |
| Price | $139.00 to $174.34 | $118.86 to $130.99 |
| CNET editors' rating | Info unavailable | Info unavailable |
| Average user rating | 4.5 stars | 0 stars |
| Release date | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable |
| Product Description | 3D Blu-ray player Panasonic DMP-BDT320 | 3D Blu-ray player Panasonic DMP-BDT230 |
| Product Type | 3D Blu-ray player Yes | 3D Blu-ray player Yes |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi Ethernet Miracast |
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Hulu Plus YouTube Vudu CinemaNow Viera Connect |
| Home Network Media Sharing | DLNA | DLNA |
| Dimensions (WxDxH) | 16.9 in x 7 in x 1.1 in | 16.9 in x 7 in x 1.5 in |
| Weight | 3.3 lbs | 3.1 lbs |
| Media Type | DVD+R DL DVD-R DL DVD+R BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD CD-DA Blu-ray Disc DVD+RW DVD-R DVD-RW CD-RW | DVD+R BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD+R DL DVD CD CD-DA Blu-ray Disc DVD+RW DVD-R DL DVD-R CD-RW DVD-RW |
| BD Profiles | Profile 2.0 (BD-Live) | Profile 2.0 (BD-Live) |
| Media Format | NTSC | NTSC |
| Audio D/A Converter | 32bit / 192kHz | Info unavailable |
| Remote Control | Touch-pad remote control Infrared | Remote control - Infrared |
| Sound Output Mode | Stereo | Stereo |
| Power | AC 120 V | AC 120 V |
| Form Factor | Tabletop | Tabletop |
| Environmental Standards | Info unavailable | Yes |
| Manufacturer Warranty | Info unavailable | 1 year warranty |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|