Play video Remove | Play video Remove | Play video Remove | Remove | |
| Product | Panasonic DMP-BDT220 | Sony BDP-S590 | LG BP620 | Samsung BD-F5900 |
| Price | $126.99 to $157.95 | $128.00 to $169.97 | $99.99 | $122.38 to $129.99 |
| CNET editors' rating | 4 stars | 3.5 stars | 3.5 stars | Info unavailable |
| Average user rating | 2 stars | 2.5 stars | 3 stars | 0 stars |
| Release date | March 15, 2012 | March 15, 2012 | March 15, 2012 | Info unavailable |
| Bottom line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | If you want 3D, the LG BP620 has most of the right features, but the absence of Amazon Instant and a dedicated Netflix button hurt its value a bit. | Info unavailable |
| Product Description | 3D Blu-ray player | Blu-ray player | Blu-ray player | 3D Blu-ray player Samsung BD-F5900 |
| Product Type | 3D Blu-ray player | Blu-ray player | Blu-ray player | 3D Blu-ray player Yes |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Ethernet |
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Smart TV | Smart Hub Samsung Apps Hulu Plus YouTube Netflix |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|