Play video Remove | Play video Remove | Play video Remove | Remove | Remove | |
| Product | Toshiba BDX2700 | Panasonic DMP-BDT220 | Sony BDP-S570 | Astar DVR-2100 DVD recorder with TV tuner | LG WH14NS40 Super Multi Blue Blu-Ray Disc Rewriter |
| Price | Pricing is currently unavailable. | $99.99 to $157.95 | Pricing is currently unavailable. | $94.99 | $7.39 to $186.25 |
| CNET editors' rating | 3 stars | 4 stars | 4 stars | Info unavailable | Info unavailable |
| Average user rating | 1.5 stars | 2 stars | 3 stars | 0 stars | 0 stars |
| Release date | July 1, 2010 | March 15, 2012 | March 1, 2010 | Info unavailable | Info unavailable |
| Bottom line | The Toshiba BDX2700 is currently a little cheaper than other midrange Blu-ray players and includes 7.1 analog outputs, but otherwise there's little reason to favor it over faster models with better features. | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S570 has all the features of other midrange Blu-ray players, plus future 3D support and best-in-class operational speed, but its streaming-video performance over Wi-Fi is spotty. | Info unavailable | Info unavailable |
| Product Description | Toshiba BDX2700 - Blu-ray player | 3D Blu-ray player | Sony BDP-S570 - Blu-ray player | Astar DVR-2100 - DVD recorder with TV tuner | Info unavailable |
| Product Type | Blu-ray player | 3D Blu-ray player | Blu-ray player | DVD recorder with TV tuner | Info unavailable |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing is currently unavailable. |
| Pricing is currently unavailable. |
|
|