What kind of digital camcorder is best for me?
Before you fall in love with just any old camcorder, you need to know precisely what you're looking for, lest you realize somewhere down the road that you chose the wrong machine. Ask yourself the hard questions, then match your needs to one of these user profiles. To bone up on the audio specs that matter for your user type, take a look at our section on capturing good sound with video.
User profiles: Home and vacation moviemaker | Budget buyer | Trendsetter | Independent filmmaker | Business videographer | Social videographer
I want to shoot birthday parties, baby steps, holiday gatherings, and school plays. I plan to take my camcorder on vacations, so portability is important. I don't need to do anything fancy, but I'd like the option of doing a little editing and adding some basic effects. I'm looking for simple controls and easy output.
| The specs that matter | |
|---|---|
| Video format | 1080i or 720p high definition or standard definition |
| Lens type | 10x or greater zoom controlled via switch or lens ring; electronic or optical image stabilization |
| Sensor | 1/6-inch or larger CCD; minimum 680,000-pixel effective (aka actual) video resolution for standard def; minimum 2-megapixel effective resolution for HD |
| Minimum illumination rating | 7 lux or lower |
| Media | MiniDV; mini DVD-R/RW/+RW/RAM; flash memory card (SDHC, Memory Stick Duo Pro); hard disk |
| Ports and connectors | FireWire (aka i.Link or IEEE 1394); A/V; USB 2.0; S-Video; accessory shoe; microphone terminal; headphone terminal |
| Exposure controls | Automatic; exposure shift; programmed scene modes; backlight mode; low-light mode |
| Focus Controls | Automatic; manual option via dial on camcorder body |
| Viewfinder and LCD | Color viewfinder and 3-inch or larger color LCD |
| Photos | Medium resolution suitable for 4x6-inch prints |
| Price | $300 to $800 |
| Cool features to look for | Bundled video-editing software; digital effects; fader; Webcam functionality; remote control; touch-screen LCD; interval recording; analog-to-digital conversion for digitizing 8mm or Hi8 video |
I can't afford to spend more than $500 on a camcorder, and I don't want a model that uses pricey cassettes or discs. I don't need an advanced feature set or compatibility with lots of accessories, and I don't mind a relatively bulky design either. I just want a basic camcorder that's easy to use, but that offers a design and features suited for more event-like shooting scenarios.
| The specs that matter | |
|---|---|
| Video format | Standard definition |
| Lens type | 10x or greater zoom controlled via switch; electronic image stabilization |
| Sensor | 1/6-inch CCD; 680,000-pixel or greater effective (aka actual) video resolution |
| Minimum illumination rating | 7 lux or lower |
| Media | Flash memory card (SDHC, Memory Stick Duo Pro) |
| Ports and connectors | FireWire (aka i.Link or IEEE 1394); USB 2.0; A/V; S-Video; microphone terminal |
| Exposure controls | Automatic; exposure shift |
| Focus Controls | Automatic |
| Viewfinder and LCD | 2.5-inch |
| Photos | Low-resolution, suitable only for Web or e-mail |
| Price | $500 or less |
| Cool features to look for | Bundled video-editing software; digital effects; fader; remote control; analog-to-digital conversion for digitizing 8mm or Hi8 video |
Who can put a price on coolness? Not me--I'm a technophile and want the coolest, most cutting-edge features available. I want a slick device that will make passersby look twice, and I'm willing to pay for it.
| The specs that matter | |
|---|---|
| Video format | 1080i or 1080p high definition |
| Lens type | 10x or greater zoom controlled via switch or lens ring; electronic or optical image stabilization |
| Sensor | 1/4-inch or 1/3-inch CCD or CMOS; minimum 1-megapixel effective (aka actual) video resolution for SD, minimum 2-megapixel effective resolution for HD; 2-megapixel or greater effective still-image resolution |
| Minimum illumination rating | 2 to 7 lux (lower is better) |
| Media | Flash memory card (SDHC, Memory Stick Duo Pro) or hard disk drive |
| Ports and connectors | AV; USB 2.0; S-Video; accessory shoe; microphone terminal; headphone terminal |
| Exposure controls | Automatic; exposure shift; programmed scene modes; spot metering; low-light infrared mode; built-in video light; pop-up flash for stills |
| Focus Controls | Automatic; manual option via dial on camcorder body or ring on lens; spot focus |
| Viewfinder and LCD | Color viewfinder and 3-inch or larger color LCD |
| Photos | High resolution suitable for 8x10 prints |
| Price | $800 to $1,500 |
| Cool features to look for | Simultaneous video recording and photo capture; geotagging support; digital effects; fader; Webcam functionality; remote control; touch-screen LCD; interval recording; analog-to-digital conversion for digitizing 8mm or Hi8 video; laser-assisted autofocus |
I'm planning a documentary or a creative video, and I want a camcorder that will give me the advanced controls I need for shooting. I want excellent image quality, and I need output in a format that is optimal for editing and applying effects. I can do without consumer-oriented bells and whistles, but I need compatibility with sound and lighting accessories--I want to shoot like a pro.
| The specs that matter | |
|---|---|
| Video format | 1080i/p or 720p high definition or standard definition |
| Lens type | Fixed lens with 10x or greater zoom or interchangeable lens system; zoom control via lens ring and switch; optical image stabilization |
| Sensor | Three 1/6-inch or larger CCDs or CMOS chips (1/4- or 1/3-inch recommended); minimum 345,000-pixel effective (aka actual) video resolution per sensor, minimum 1.6 megapixels effective resolution per sensor for HD |
| Minimum illumination rating | 2 to 7 lux (lower is better) |
| Media | MiniDV tape, P2 card, external hard disk |
| Ports and connectors | FireWire (aka i.Link or IEEE 1394); A/V; S-Video; LANC; accessory shoe; microphone terminal; headphone terminal with volume control; XLR ports or optional XLR adapter |
| Exposure controls | Automatic; exposure shift; manual aperture and shutter settings; selectable gain settings; zebra stripes to aid exposure adjustment |
| Focus Controls | Automatic; manual focus ring on lens and automatic override button |
| Viewfinder and LCD | Color or black-and-white viewfinder and 2.5-inch or larger color LCD |
| Photos | Medium resolution suitable for 4x6-inch prints |
| Price | $1,500 and up |
| Cool features to look for | Progressive scan, HD-capable sensor; selectable frame rates (24P, 30P, 60i); SMPTE color bars; cam-driven zoom and focus rings; onscreen focus reference numbers; selectable gamma curves, black point, and zebra stripe pedestal; manual saturation and sharpness adjustment; interval recording; customizable settings |
Since dinner depends on the quality of my video, I need a camcorder that won't let me (and my boss) down. I want to shoot at the office for important meetings and presentations, as well as at other locations such as real estate properties and onsite events. I want plenty of useful features at my fingertips, but since I'm not a professional videographer, I need intuitive operation too.
| The specs that matter | |
|---|---|
| Video format | 1080i/p or 720p high definition or standard definition |
| Lens type | 10x or greater zoom controlled via lens ring and switch; electronic or optical image stabilization |
| Sensor | Minimum 345,000-pixel effective (aka actual) video resolution per sensor, minimum 1.6 megapixels effective resolution per sensor for HD or one 1/4- or 1/3-inch CCD; minimum 690,000-pixel effective (aka actual) video resolution |
| Minimum illumination rating | 2 to 7 lux (lower is better) |
| Recording format | MiniDV; hard disk, mini DVD-R/RW/RAM; flash memory card (SDHC, Memory Stick Duo Pro) |
| Ports and connectors | FireWire (aka i.Link or IEEE 1394); USB 2.0; A/V; S-Video; accessory shoe; microphone terminal; headphone terminal |
| Exposure controls | Automatic; exposure shift; programmed scene modes; backlight mode; selectable gain settings; zebra stripes to aid exposure adjustment |
| Focus Controls | Automatic; manual focus ring on lens |
| Viewfinder and LCD | Color viewfinder and 2.5-inch or larger color LCD |
| Photos | varies from low to high resolution |
| Price | $600 to $1,500 |
| Cool features to look for | Digital effects; fader; spot metering/focusing; videoconferencing functionality; remote control; touch-screen LCD |
I like to carry a video recorder with me so that I'm prepared to catch my friends' hangovers, crazy travelers throwing fits at airports, Ninja cats, and so on. I plan to post it on YouTube, Facebook, MySpace or other social networking site, or e-mail it to friends, and at most will trim the clips; I don't want to do any editing. While great quality would be nice, I'd like to pay as little as possible. Frankly, I'm happy if people can just tell what's going on and hear what's being said. And I'd like it to be easy to use.
| The specs that matter | |
|---|---|
| Video format | 720p high definition or VGA |
| Lens type | Under 10x zoom or no zoom at all. |
| Sensor | 1 megapixel or less CMOS |
| Minimum illumination rating | 5 lux or lower |
| Media | Flash card (SDHC, Memory Stick Duo Pro) or built-in memory |
| Ports and connectors | USB |
| Exposure controls | Automatic; exposure shift |
| Focus Controls | Automatic |
| Viewfinder and LCD | 2.5-inch or smaller LCD |
| Photos | Low-resolution, suitable only for Web or e-mail |
| Price | $200 or less |
| Cool features to look for | Direct upload to Web; flip-out LCD; software stored in-camera |
