- Show:
- Full reviews
- Pros Only
- Cons Only
-
Pros good menu options on November 26, 2007 by ashgul | Read full review
-
Pros Easy to use, voice nav is great, nice wide screen. on December 12, 2007 by MacGyverDXS | Read full review
-
Pros Ease of use, user interface, excellent graphics, maps, and POIs on December 14, 2007 by biodiesel76 | Read full review
-
Pros Fully loaded out of the box. Can be updated daily off Tomtom's website and can map share to rectify simple errors. Found the unit to be accurate in 99% of the time. Fully operational right out of the box. on August 24, 2008 by Les_And | Read full review
-
Pros Software for Mac, easy to use on June 25, 2008 by LinuxRules | Read full review
-
Pros Mapshare keeps everything current
Easy Map and POI corrections
Customizable Routing
Custom voices (daughter love sthe Yoda voice)
TomTom HOME software
POI symbols displayed during travel
Unit very user cusomizable on July 22, 2008 by Chronicritic | Read full review -
Pros Text to speech, great interface, map sharing, wide screen, integrates nice with Google Maps on December 21, 2007 by rickfletcher-cak | Read full review
-
Pros Wide screen, good user interface on June 17, 2009 by hightechrefugee | Read full review
-
Pros Large Screen. Easy to navigate menu. on April 9, 2009 by dockholidaiy | Read full review
-
Pros Turn by turn directions with street names. Excellent wide screen. Easy user interface. on December 24, 2007 by jdbigham | Read full review
-
Pros Looks very nice.But no support unless you spend more money to update the Tom Tom you just bought.I called Tom Tom and told them how inacurate there map was, they said I had to "Buy a new Map!" for $49.99, ***! I explained it was new.no help on December 2, 2011 by 302MPH | Read full review
-
Pros screen is OK, maps OK on June 29, 2011 by warw0lf | Read full review
-
Pros wide screen on April 10, 2011 by TobyInTampa | Read full review
-
Pros Nice Menu, Text to Speech, Able to modify your route in which ever way you want. Nice navigation on June 22, 2009 by elvla2 | Read full review
-
Pros Its text to voice was good, its QWERTY keyboard worked well in choosing the right buttons on May 3, 2009 by cmendonc2 | Read full review
-
Pros Incomplete on November 8, 2008 by techiegranna | Read full review
-
Pros My first GPS on November 5, 2008 by royaloak8048 | Read full review
-
Pros Good size (slim), fast connection, nice grafics on August 15, 2008 by jclopton | Read full review
-
Pros big screen, clear text to speech, Mapshare -Even the wife can use it, (no offense to the wives) on July 25, 2008 by sgring | Read full review
-
Pros Easy viewing, Text-to-speech, Bluetooth intergration, precise mapping software. Lot's of user friendly setings on May 12, 2008 by cwelk87gn | Read full review
Write a Review
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | No | Ship: TBD Tax: TBD | $119.00 | ||
| See all prices | |||||
