- Show:
- Full reviews
- Pros Only
- Cons Only
-
Cons - Easyport mount can be a little problematic when fitted into a pocket - The car charger takes a little practice to insert it easily - No bluetooth capability. on by tpalny | Read full review
-
Cons The built in mount is hard to attach to the windshield without inadvertently removing the GPS unit from the mount. Reattaching it is not so easy. Startup and acquiring the GPS satellites is a little slow. Power plug is recessed and hard to attach. on by cjc1103 | Read full review
-
Cons The plug on the bottom is kind of hard to attach the cable. Sometimes when I'm playing with it, the voice prompts come on for no reason. Kind of hard to see in very bright sunlight, but with the voice prompts, it's not much of a problem on by iceemark | Read full review
-
Cons Windshield connector comes loose easily from the back of the GPS, USB/power connector makes it difficult to connect and disconnect. Very difficult to see in bright sunlight. No sd card slot. No music player. This is just your basic GPS. on by Trouble4u | Read full review
-
Cons EVERYTHING. GRANDPARENTS USED TO OWN and it kept telling them to update, said it was in Europe, and directed them a totally different place A WHOLE DIFFERENT CITY. They now have a Garmin on by narn3049 | Read full review
-
Cons While I'm not a techie, I'm not an idiot and I was unable to get mine to ever find a satellite. Bought it, plugged it in nad it never acquired a satellite in the middle of Colorado Springs, home of the USAF Space Command and NORAD, so it should have found on by hewinsc | Read full review
-
Cons The map update took about 6 hours at 17mb/s connected to a Alienware Aurora! I am afraid this may take several days on a normal computer. 50% chance of error during update which renders the XL 330-s inoperable until a retry. on by techione | Read full review
-
Cons The windshield mount is a total disaster! Not a good day for the R&D team. Falls off at the slightest bump. Inserting the cable is a real treat and takes a few times to insert it. Could use a contrast control for bright daylight and glare. on by LaughsWithHorses | Read full review
-
Cons Plugged it into the computer first day and it tried to update the software and the maps. It took a really long time and then reported an error trying to write a file to the TomTom. I spent hours trying everything I could think of to resurrect this. on by SailorSAB | Read full review
-
Cons Built in mount - pops off the windscreen without notice. Backlight is weak in direct sunlight. on by MooseMk | Read full review
-
Cons Battery life....if you really need it to be unplugged anyway. on by Sall7987 | Read full review
-
Cons If dash mounted and bright outside there is tremendous glare from the screen which makes it difficult to view. Rerouting is too slow especially in cities with tall buildings. on by gcorpus | Read full review
-
Cons Terrible, terrible navigation. Put me on dead end streets and roads more than once. Mounting bracket for windshield is tricky as it puts the unit at a weird viewing angle. on by mrbogee | Read full review
-
Cons Drastically poor website operation. on by saltcoats | Read full review
-
Cons The software designed for this product is horrible. Map updates take hours to download and install, there is no "recovery" from this other than backing up and restoring all files. on by rlangton | Read full review
-
Cons The interface is very user unfriendly. The thing will not recalculate routes based on preferenes (for example avoiding toll roads). The GPS is pretty darn inaccurate unless you are in a major city. on by POSIi | Read full review
-
Cons usb connector placed on bottom of unit, can be awkward to access on by sabre117 | Read full review
-
Cons The new and improved ez mount bracket stinks. I own an older model and that mount was nothing to write home about. It seems that the suction cup does not hold very well. I have never owned another brand to compare it to. on by twobanger | Read full review
-
Cons Screen washes out in bright light. Difficult to mount. Very small print hard to read at a glance. on by getoile | Read full review
-
Cons Innacurate-sends me one way to destination, then when I plug in home, it adds 74 miles and routes me a different way. on by catman2130093 | Read full review
Write a Review
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25.00 | Yes | Ship: TBD Tax: TBD | $99.99 | |
| Costcentral.com | Yes | Ship: TBD Tax: TBD | $175.94 | ||
| TheNerds.net | Yes | Ship: TBD Tax: TBD | $131.99 | ||
| See all prices | |||||
