| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $105.99 to $109.99 | $59.72 to $124.99 | $49.99 to $86.98 | Check Prices | $42.87 to $49.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | September 15, 2008 | September 15, 2008 | November 05, 2008 | ||
| The Bottom Line | CODi's butterfly style Phantom CT3 laptop bag may help you through airport security checkpoints faster, but you'll pay for the privilege. | Targus takes its familiar Corporate Traveler line and adds a butterfly-style zipper to the Targus Zip-Thru, hopefully aiding your way through airport security checkpoints. | The Skooba Checkthrough laptop bag offers plenty of room for all your travel necessities, plus a butterfly design that may help speed you through security checkpoints. | It's an investment, but the attractive, modular Tom Bihn Checkpoint Flyer briefcase makes traveling with a laptop go more smoothly. | Even if it didn't have a TSA-approved design for getting through airport security checkpoints without removing your laptop, the Belkin FlyThru laptop bag would still turn heads as a slim, stylish mainstream case. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Color | Info unavailable | Black | Info unavailable | Info unavailable | Info unavailable |
| Product Material | Info unavailable | 1680D ballistic nylon | Info unavailable | Info unavailable | Tricot Polyester |
| Compatibility | PC | PC | Info unavailable | Info unavailable | PC |
| Product line | CODi | Targus Zip-Thru | Info unavailable | Info unavailable | Belkin |
| Color | Info unavailable | Black | Info unavailable | Info unavailable | Info unavailable |
| Additional Compartments | Info unavailable | Keys Pens Documents Credit cards | Info unavailable | Info unavailable | Personal accessories |
| Weight | 4 lbs | 3.7 lbs | Info unavailable | Info unavailable | Info unavailable |
| Carrying Strap | Info unavailable | Hand grip Shoulder carrying strap | Info unavailable | Info unavailable | Shoulder carrying strap |
| Carrying case features | Info unavailable | Zippered SafePORT Air Cushion System | Info unavailable | Info unavailable | Padded shoulder strap |
| Notebook Compatibility | Info unavailable | 15.4 in | Info unavailable | Info unavailable | 15.4 in |
| Features | Info unavailable | Zippered SafePORT Air Cushion System | Info unavailable | Info unavailable | Padded shoulder strap |
| Dimensions (WxDxH) | 16.5 in x 6.3 in x 12.2 in | 16.9 in x 6.5 in x 14 in | Info unavailable | Info unavailable | 16.5 in x 4.5 in x 13 in |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
