MSRP: $129.99
$129.00 (-1%)
Price History Set Price Alert
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25.00 | See Site | Ship: Free Tax: None | $129.99 | |
![]() | Free Shipping on all Orders! | Yes | Ship: Free Tax: None | $155.99 | |
![]() | 10 Rebate - Ends 05/24/2013 New | Yes | Ship: $4.11 Tax: None | $154.10 | |
![]() | FREE SHIPPING! Authorized Netgear Dealer | Yes | Ship: Free Tax: None | $129.00 | |
![]() | Yes | Ship: Free Tax: None | $149.79 | ||
![]() | Free Shipping for items over $399 | Yes | Ship: Free Tax: None | $129.99 | |
![]() | Yes | Ship: $7.39 Tax: None | $155.56 | ||
| Costcentral.com | Yes | Ship: $8.06 Tax: None | $145.09 | ||
![]() | No | Ship: Free Tax: None | $129.99 | ||
![]() | Yes | Ship: $7.95 Tax: None | $152.60 | ||
| E-ITstore | No | Ship: Free Tax: None | $146.00 | ||
| * Total cost for the VueZone Night Vision Camera is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||
6 months
3 months
1 month
1 week
Price History
MSRP:$129.99
Average price from all stores:$140.96
Lowest price available today:$129.00
All time lowest price:$119.99
AvgLow
6 months
3 months
1 month
1 week
Number of Sellers
Number of sellers today:11
Highest number of sellers:11
Lowest number of sellers:1
# Sellers
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25.00 | See Site | Ship: Free Tax: None | $129.99 | |
![]() | Free Shipping on all Orders! | Yes | Ship: Free Tax: None | $155.99 | |
![]() | 10 Rebate - Ends 05/24/2013 New | Yes | Ship: $4.11 Tax: None | $154.10 | |
![]() | FREE SHIPPING! Authorized Netgear Dealer | Yes | Ship: Free Tax: None | $129.00 | |
![]() | Yes | Ship: Free Tax: None | $149.79 | ||
![]() | Free Shipping for items over $399 | Yes | Ship: Free Tax: None | $129.99 | |
![]() | Yes | Ship: $7.39 Tax: None | $155.56 | ||
| Costcentral.com | Yes | Ship: $8.06 Tax: None | $145.09 | ||
![]() | No | Ship: Free Tax: None | $129.99 | ||
![]() | Yes | Ship: $7.95 Tax: None | $152.60 | ||
| E-ITstore | No | Ship: Free Tax: None | $146.00 | ||
| * Total cost for the VueZone Night Vision Camera is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||








