| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | $199.99 to $599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | October 17, 2008 | April 07, 2009 | October 28, 2009 | ||
| The Bottom Line | The Bang & Olufsen Serene is a showpiece of a cell phone with a design unlike any other. Unfortunately, form does not meet function, and the Serene is more suited to be showcased in a museum rather than carried around in your pocket. | The Samsung Eternity succeeds as a multimedia device, but without Wi-Fi and full e-mail support, it stops well short of being a business-friendly device. | With its eco-friendly design and spiffy solar panels, the Samsung Blue Earth is more than just a gimmick; it's also an appealing cell phone with character. | The Samsung Impression isn't perfect, but it ranks high on our list as a messaging and multimedia phone. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | WCDMA (UMTS) / GSM | GSM / HSDPA | Info unavailable | CDMA2000 1X |
| Weight | 4.1 oz | 3.9 oz | 119 g | 0.3 lbs | 6 oz |
| Talk time | Up to 190 min | Up to 300 min | Info unavailable | Up to 180 min | 385 min |
| Wireless Interface | Bluetooth | Info unavailable | Bluetooth 2.1 | Info unavailable | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR |
| Service Provider | Unlocked | AT&T | Unlocked | AT&T | Verizon Wireless |
| Band / mode | GSM 900/1800/1900 (Tri-Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband ) / HSDPA 900/2100 (Dual Band) | GSM 850/900/1800/1900 (Quadband) / 3G 850/1900 (Dual Band) | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
As Reviewed: $447 |
As shown: $399 |
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






