| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price |
As Reviewed: $147 |
As Reviewed: $45 |
As shown: $35.00
|
As shown: $35.00
|
As shown: $25.00
|
| CNET editors' rating | |||||
| Average user rating | | | | |
|
| Release date | October 19, 2009 | October 19, 2009 | October 19, 2009 | ||
| The Bottom Line | The Doro PhoneEasy 410 is a basic, easy-to-use phone for seniors and anyone who's new to cell phones. | The Doro PhoneEasy 345 is an easy-to-use and affordable choice for seniors, and it boasts a few unexpected goodies, too. | For the price, the Motorola WX345 is a fantastic, easy-to-use phone with more than the basic features. | For the price, the Motorola WX345 is a fantastic, easy-to-use phone with more than the basic features. | The Doro PhoneEasy 410 is a basic, easy-to-use phone for seniors and anyone who's new to cell phones. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | GSM | GSM | GSM | GSM |
| Band / mode | GSM 900/1800/1900 (Tri-Band) | GSM 900/1800/1900 (Tri-Band) | Info unavailable | Info unavailable | GSM 900/1800/1900 (Tri-Band) |
| Wireless Interface | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Weight | 3.9 oz | 3.5 oz | 3.32 oz | 3.32 oz | 3.9 oz |
| Talk time | Info unavailable | Up to 180 min | Up to 540 min | Up to 540 min | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | As Reviewed: $147 | As Reviewed: $45 | Pricing not available | Pricing not available | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




