| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $24.99 | Check Prices | $90.00 | $45.00 | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | |||||
| The Bottom Line | With parental controls, ease of use, no text messaging, and a prepaid calling plan, the Firefly phone is an ideal mobile for tweens. | Despite mixed call quality and some limited features, the LG Migo VX1000 is the best cell phone for young kids thus far. | The Firefly FlyPhone is a solid youth-friendly cell phone that should satisfy the needs of both parents and children. | While the Wherify Wherifone G560 makes a good effort as a kid-friendly phone, its boring design and uneven GPS performance were uninspiring. | The Enfora TicTalk may look strange, but its combination of parental controls and kid-friendly options make it a solid choice for preteens. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | CDMA2000 1X | GSM | GSM | GSM |
| Weight | 2.1 oz | 2.4 oz | Info unavailable | 2.4 oz | Info unavailable |
| Talk time | Up to 360 min | Up to 180 min | Up to 360 min | Info unavailable | Up to 480 min |
| Service Provider | Info unavailable | Verizon Wireless | Info unavailable | Info unavailable | Info unavailable |
| Band / mode | GSM 850/1900 (Dual Band) | CDMA2000 1X 1900/800 | Info unavailable | GSM 850/1800/1900 (Tri-Band) | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
This product is available directly from the manufacturer's Web site. |
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





