| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $0.00 | $48.95 | Pricing not available | $0.01 to $299.99 |
| CNET editors' rating | ||||
| Average user rating | |
|||
| Release date | May 13, 2009 | November 10, 2008 | ||
| The Bottom Line | The Pantech Crossover is a well-built entry-level Android smartphone for AT&T customers who want a physical keyboard. | With the design improvements and addition of features such as 3G and GPS, the T-Mobile Sidekick LX 2009 graduates from a simple messaging handheld to a real connected, all-in-one communication device for the younger crowd. | Though it has a few design quirks, the AT&T Quickfire's impressive feature set and intuitive controls make it one of the better messaging phones out there. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Service Provider | AT&T | T-Mobile | AT&T | AT&T |
| Cellular technology | WCDMA (UMTS) / GSM | GSM / UMTS | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | GSM 850/900/1800/1900 (Quadband) / UMTS 85/1700/2100 (Triband) | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Talk time | Up to 300 min | Info unavailable | Up to 180 min | Info unavailable |
| Wireless Interface | IEEE 802.11 | Bluetooth 2.0 | Info unavailable | Bluetooth 2.0 |
| Weight | 5.15 oz | 0.4 lbs | 4.8 oz | 3.5 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | Pricing not available | |
| Remove from comparison | Remove | Remove | Remove | Remove |


