| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $79.99 | $7.88 | $0.79 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | |||||
| The Bottom Line | The Kyocera KX12 is a durable, push-to-talk cell phone for Alltel. | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | CDMA2000 1X | CDMA2000 1X / AMPS | CDMA2000 1X / iDEN | GSM | GSM |
| Weight | 4.2 oz | 4.2 oz | 4.4 oz | 3.3 oz | 3.2 oz |
| Talk time | Up to 414 min | Up to 170 min | Up to 330 min | Up to 540 min | Up to 180 min |
| Wireless Interface | Yes | Info unavailable | Bluetooth | Bluetooth Infrared (IrDA) | Info unavailable |
| Service Provider | Alltel Wireless | Alltel Wireless | Info unavailable | Unlocked | AT&T |
| Band / mode | Info unavailable | CDMA2000 1X 1900/800 / AMPS 800 | CDMA2000 1X 1900 / iDEN 800 | Info unavailable | GSM 850/1900 (Dual Band) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |

